ContenidodeClinicalKey
¿Quiere más respuestas?
¡Regístrese hoy para solicitar una prueba de ClinicalKey! Su primer paso para obtener las respuestas correctas cuando las necesite. ClinicalKey es una solución de conocimiento clínico diseñada para ayudar a los profesionales de la salud y a los estudiantes a encontrar las respuestas correctas, proporcionando conocimiento en profundidad basado en la evidencia, todo desde una única plataforma.
Blood alcohol concentration | Approximate alcohol consumption | Manifestations |
---|---|---|
Less than 50 mg/dL | 1 to 2 standard drinks | Mild euphoria, increased talkativeness, relaxation, feeling of well-being, loosened inhibition, impaired judgment, slowed motor performance, impairment in some tasks requiring skill |
More than 50 mg/dL | 3 to 5 standard drinks | Impaired sensation, incoordination |
More than 100 mg/dL | 6 to 10 standard drinks | Mood lability, personality and behavioral changes, impaired cognition and memory, impaired judgment, altered perception of environment, prolonged reaction time, slurred speech, hyperreflexia, marked incoordination, ataxia, mild nystagmus |
More than 200 mg/dL | More than 10 standard drinks | Nausea, vomiting, marked nystagmus, diplopia, alcoholic blackouts (amnesia), marked slurring of speech, increased risk of aspiration |
More than 300 mg/dL | Hypoventilation, diminishing ability to protect and maintain airway, hypothermia, cardiac arrhythmia | |
More than 400 mg/dL | Coma, absent gag reflex, respiratory arrest, hypotension, death |
Admit children with acute ethanol toxicity for close monitoring for hypoglycemia and further management
Indications for admission of adults r16
Treatment is multifaceted, addressing several medical issues
Resuscitation
Dehydration and hypovolemia
Metabolic abnormalities
Neurologic abnormalities
Other symptomatic care
Hemodialysis
Cookies são usados neste site. Para recusar ou saber mais, visite nosso página de cookies.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.