ContenidodeClinicalKey
¿Quiere más respuestas?
¡Regístrese hoy para solicitar una prueba de ClinicalKey! Su primer paso para obtener las respuestas correctas cuando las necesite. ClinicalKey es una solución de conocimiento clínico diseñada para ayudar a los profesionales de la salud y a los estudiantes a encontrar las respuestas correctas, proporcionando conocimiento en profundidad basado en la evidencia, todo desde una única plataforma.
Test | Monitor abstinence | Identify high-risk drinking | Time to normalize | Sensitivity | Specificity |
---|---|---|---|---|---|
Breath or blood alcohol concentration | Yes | No | Hours | Low | High |
γ-glutamyltransferase | No | Yes | Up to 4 weeks | Low | Moderate |
RBC mean corpuscular volume | No | Yes | 3 months | Low | Moderate |
AST | No | Yes | 4 weeks | Low | Low |
Carbohydrate-deficient transferrin | No | Yes | 4 weeks | Moderate | High |
Ethyl glucuronide | Yes | No | 2 days | High | High |
Phosphatidyl ethanol | No | Yes | 4 weeks | High | High |
Ethyl sulfide | Yes | No | 2 days | High | High |
Admit patients with moderate to severe withdrawal and those who are at risk for severe withdrawal (eg, history of severe withdrawal, withdrawal seizures) for inpatient detoxificationr6d1
Admit patients with significant medical or psychiatric comorbidity, patients who lack social support, and patients who are pregnant for further evaluation and management r6
Admit patients at risk for suicide for further evaluation and treatment
Admit any heavily intoxicated patients who cannot be cleared in the emergency department after period of observation for airway protection, hydration, seizure precautions, and monitoring for glucose abnormalities, ketoacidosis, potential trauma, and development of withdrawal r16
Patients with serious health consequences related to alcohol use (eg, significant trauma, cardiac complications, liver failure, pancreatitis, pneumonia) may require admission for further diagnostic and management considerations
Treatment of alcohol use disorder
Treatment of risky drinking behavior without alcohol use disorder
Alcohol use disorder
Treatment of risky drinking behavior without alcohol use disorder
Questions | 0 points | 1 point | 2 points | 3 points | 4 points |
---|---|---|---|---|---|
1. How often do you have a drink containing alcohol? | Never | Monthly | 2-4 times a month | 2 or 3 times a week | 4 or more times a week |
2. How many drinks containing alcohol do you have on a typical day when you are drinking? | 1 or 2 | 3 or 4 | 5 or 6 | 7-9 | 10 or more |
3. How often do you have 5 or more drinks on 1 occasion? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
Questions | 0 points | 1 point | 2 points | 3 points | 4 points |
---|---|---|---|---|---|
1. How often do you have a drink containing alcohol? | Never | Monthly | 2-4 times a month | 2 or 3 times a week | 4 or more times a week |
2. How many drinks containing alcohol do you have on a typical day when you are drinking? | 1 or 2 | 3 or 4 | 5 or 6 | 7-9 | 10 or more |
3. How often do you have 5 or more drinks on 1 occasion? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
4. How often during the last year have you found that you were not able to stop drinking once you had started? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
5. How often during the last year have you failed to do what was normally expected of you because of drinking? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
6. How often during the past year have you needed a first drink in the morning to get yourself going after a heavy drinking session? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
7. How often during the last year have you had a feeling of guilt or remorse after drinking? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
8. How often during the last year have you been unable to remember what happened the night before because of your drinking? | Never | Less than monthly | Monthly | Weekly | Daily or almost daily |
9. Have you or someone else been injured because of your drinking? | No | — | Yes, but not in the last year | — | Yes, during the last year |
10. Has a relative, friend, doctor, or other health care worker been concerned about your drinking or suggested you cut down? | No | — | Yes, but not in the last year | — | Yes, during the last year |
Cookies são usados neste site. Para recusar ou saber mais, visite nosso página de cookies.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.