ContenidodeClinicalKey
¿Quiere más respuestas?
¡Regístrese hoy para solicitar una prueba de ClinicalKey! Su primer paso para obtener las respuestas correctas cuando las necesite. ClinicalKey es una solución de conocimiento clínico diseñada para ayudar a los profesionales de la salud y a los estudiantes a encontrar las respuestas correctas, proporcionando conocimiento en profundidad basado en la evidencia, todo desde una única plataforma.
Condition | Description | Differentiated by |
---|---|---|
Manic episodes with irritable mood | Irritable mood can be found with MDD and manic episodes | Manic symptoms may be more variable and change rapidly |
Mood disorder due to another medical condition | Mood issues can arise from a specific medical condition (eg, multiple sclerosis, stroke, hypothyroidism, diabetes) | Assess for other medical issues during clinical interview |
Substance/medication-induced depressive or bipolar disorder | Substance (eg, drug of abuse, medication, toxin) appears to be related to mood disturbance | Assess for exposure to substances |
ADHD | Distractibility and low-frustration tolerance can occur with MDD and ADHD; ADHD and MDD may co-occur | Perform formal screening for ADHD |
Adjustment disorder with depressed mood | Adjustment disorder occurs in response to a psychosocial stressor | Full criteria for MDD are not met in adjustment disorder |
Sadness | Sadness is an inherent aspect of the human experience | Full criteria for MDD are not met with sadness |
Premenstrual dysphoric disorder | Associated with symptoms before menses onset, resolve shortly after menses | Depressive symptoms associated with menses |
Seasonal affective disorder | Associated with symptoms during fall and winter months with less sunlight | Symptoms typically improve in the spring |
Disruptive mood dysregulation disorder | Associated with frequent and severe temper outbursts | Significant outbursts, anger, irritability |
Bipolar disorder | Depression and mania/hypomania symptoms | Manic/hypomanic episodes |
Medication* | Starting dose (every day) | Increments | Effective dose | Maximum dosage |
---|---|---|---|---|
Fluoxetine | 5 to 10 mg | 10 to 20 mg | 20 mg | 60 mg |
Sertraline | 25 mg | 12.5 to 25 mg | 50 mg | 200 mg |
Escitalopram | 5 to 10 mg | 5 mg | 10 mg | 20 mg |
Cookies são usados neste site. Para recusar ou saber mais, visite nosso página de cookies.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.