ContenidodeClinicalKey
¿Quiere más respuestas?
¡Regístrese hoy para solicitar una prueba de ClinicalKey! Su primer paso para obtener las respuestas correctas cuando las necesite. ClinicalKey es una solución de conocimiento clínico diseñada para ayudar a los profesionales de la salud y a los estudiantes a encontrar las respuestas correctas, proporcionando conocimiento en profundidad basado en la evidencia, todo desde una única plataforma.
Item | Answer (score 0) | Answer (score 1) | Answer (score 2) | Answer (score 3) |
---|---|---|---|---|
I have been able to laugh and see the funny side of things | As much as I always could | Not quite as much now | Definitely not so much now | Not at all |
I have looked forward with enjoyment to things | As much as I ever did | Rather less than I used to | Definitely less than I used to | Hardly at all |
I have blamed myself unnecessarily when things went wrong | No, never | Not very often | Yes, some of the time | Yes, most of the time |
I have been anxious or worried for no good reason | No, not at all | Hardly ever | Yes, sometimes | Yes, very often |
I have felt scared or panicky for no very good reason | No, not at all | No, not much | Yes, sometimes | Yes, quite a lot |
Things have been getting on top of me | No, I have been coping as well as ever | No, most of the time I have coped quite well | Yes, sometimes I have not been coping as well as usual | Yes, most of the time I have not been able to cope at all |
I have been so unhappy that I have had difficulty sleeping | No, not at all | Not very often | Yes, sometimes | Yes, most of the time |
I have felt sad or miserable | No, not at all | Not very often | Yes, quite often | Yes, most of the time |
I have been so unhappy that I have been crying | No, never | Only occasionally | Yes, quite often | Yes, most of the time |
The thought of harming myself has occurred to me | Never | Hardly ever | Sometimes | Yes, quite often |
Treatment is individualized and often based on severity of illness coupled with level of functioning
Primary modes of treatment include nonpharmacologic measures and pharmacologic treatment
Considerations for patients who do not respond to initial management
Maintenance pharmacotherapy for females treated for depression before pregnancy
Nonpharmacologic psychotherapeutic treatment modalities
Anticipatory guidance and education c182c183
Adjunct measures that may be effective include:
Guidelines
Cookies são usados neste site. Para recusar ou saber mais, visite nosso página de cookies.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.