ContenidodeClinicalKey
¿Quiere más respuestas?
¡Regístrese hoy para solicitar una prueba de ClinicalKey! Su primer paso para obtener las respuestas correctas cuando las necesite. ClinicalKey es una solución de conocimiento clínico diseñada para ayudar a los profesionales de la salud y a los estudiantes a encontrar las respuestas correctas, proporcionando conocimiento en profundidad basado en la evidencia, todo desde una única plataforma.
Criteria | CDC | WHO | RCPCH |
---|---|---|---|
Population | Age younger than 21 years | Age younger than 20 years | Children |
Clinical manifestations | Subjective or documented fever (38 °C or higher) and illness with clinical severity requiring hospitalization or resulting in death and new onset involvement in 2 or more of the following categories: Cardiac: left ventricular ejection fraction <55%; or coronary artery dilatation, aneurysm, or ectasia; or troponin elevated above normal Mucocutaneous: rash, or inflammation of the oral mucosa, or conjunctivitis or conjunctival injection, or erythema or edema of the hands or feet Shock Gastrointestinal: abdominal pain, or vomiting, or diarrhea Hematologic: platelet count <150,000 cells/μL or absolute lymphocyte count <1000 cells/μL | Fever for at least 3 days and 2 of the following: Rash or bilateral nonpurulent conjunctivitis or muco-cutaneous inflammation signs (oral, hands, or feet) Hypotension or shock Features of myocardial dysfunction, pericarditis, valvulitis, or coronary abnormalities (including echocardiographic findings or elevated troponin/NT-proBNP) Evidence of coagulopathy (by prolonged prothrombin time, partial thromboplastin time, elevated D-dimers) Acute gastrointestinal problems (diarrhea, vomiting, or abdominal pain) | Persistent fever higher than 38.5 °C and evidence of single or multisystem dysfunction: shock, cardiac, respiratory, renal, gastrointestinal, or neurologic disorder. May include children fulfilling full or partial criteria for Kawasaki disease |
Evidence of inflammation | And evidence of systemic inflammation indicated by CRP ≥3.0 mg/dL | And elevated markers of inflammation including erythrocyte sedimentation rate, CRP, or procalcitonin | And evidence of inflammation (neutrophilia, elevated CRP, lymphopenia) |
SARS-CoV-2 testing | Detection of SARS-CoV-2 RNA or antigen in a clinical specimen up to 60 days prior to or during hospitalization, or in a postmortem specimen using a diagnostic molecular amplification test (eg, PCR, rapid antigen test), or detection of SARS-CoV-2 specific antibodies in serum, plasma, or whole blood associated with current illness | And evidence of COVID-19 (reverse transcription PCR, antigen test or serology positive) or likely contact with patients with COVID-19 | And positive or negative SARS-CoV-2 PCR testing |
Alternate diagnosis evaluation | And no more likely diagnosis (note: a case with a diagnosis of Kawasaki disease by clinical team should not be reported as an MIS-C case) | And no other obvious microbial cause of inflammation, including bacterial sepsis, staphylococcal or streptococcal shock syndromes | And exclusion of any other microbial cause, including bacterial sepsis, staphylococcal or streptococcal shock syndromes, or infections associated with myocarditis such as enterovirus |
Manifestation | Classic prepandemic Kawasaki disease | MIS-C |
---|---|---|
Age | Significantly more common in children younger than 5 years. Less than 20% of patients with Kawasaki disease are older than 5 years | Half of children are between 5 and 13 years, although cases are shifting to younger age groups |
Ethnicity | Most commonly noted in children of East Asian descent | Most commonly noted in children of African, African-Caribbean, and Hispanic descent |
Severity | Tend to be less sick than typical MIS-C patients | Tend to be relatively sicker than the typical patient with Kawasaki disease |
Gastrointestinal manifestations (vomiting, diarrhea, abdominal pain) | Mild gastrointestinal and abdominal pain may occur but are not usually a prominent feature | Abdominal pain is often a prominent feature and may mimic acute abdomen; large majority have some gastrointestinal involvement |
Neurologic symptoms | Tend to be less prominent; exception may be irritability, as most children with classic Kawasaki disease are notably irritable | Tend to be more prominent with severe headache, altered sensorium, mental status depression, frank meningismus, cranial nerve palsies |
Cardiac dysfunction at presentation | Most do not present with significant cardiac dysfunction. Myocarditis tends to develop gradually with peak involvement around day 7 of illness followed by tapering off by day 14. Myocarditis and cardiac dysfunction tends to be less severe than in patients with MIS-C | Significant proportion present with cardiac dysfunction. Severe dysfunction (eg, arrhythmias, ventricular dysfunction) and development of cardiogenic shock are much more common than in patients with classic Kawasaki disease |
Shock at presentation or development of shock | Shock (Kawasaki disease shock syndrome) is rare (about 5%) at presentation and development during the course of acute phase of illness is uncommon | Shock and shocklike state are much more common (about 26%) presenting features among children with Kawasaki–like features, and requirement for vasoactive support at some point during course of illness is considerably more prevalent than in patients with Kawasaki disease |
Platelet abnormalities | Thrombocytopenia is rare; patients often develop marked thrombocytosis beginning in second week of illness | Thrombocytopenia is characteristic |
Anemia | About half of children develop mild normocytic anemia | Anemia is characteristic; peripheral smear may show findings associated with microangiopathic changes in RBCs |
WBC changes | Leukocytosis (WBC >15,000 cells/mm³) is present in about half of patients; neutrophilic predominance is typical for acute phase of disease | Lymphopenia is characteristic; neutrophilia may be present |
Inflammatory markers | CRP and erythrocyte sedimentation rate are typically modestly elevated; CRP is usually less than 100 mg/dL; mild elevations in other inflammatory markers may be present (eg, ferritin, D-dimer) | CRP and erythrocyte sedimentation rate are typically markedly elevated; CRP is frequently elevated above 100 mg/dL; other markers of hyperinflammatory response are often pronounced (eg, elevated ferritin, D-dimer, fibrinogen) |
Cardiac biomarkers | Usually normal. Troponin and NT-proBNP may be modestly elevated in patients with ventricular wall stress and inflammation, as well as patients with coronary artery abnormalities | Elevation of troponin and NT-proBNP is typically more marked than in patients with Kawasaki disease |
Echocardiographic findings | Initial echocardiogram findings in the first week of illness are usually normal. Some findings that may evolve during the course of illness may be similar (eg, myocarditis, valvulitis, pericardial effusion) but are usually less severe than noted in patients with MIS-C. Coronary artery lesions are present in a minority of patients on initial evaluation; aneurysms usually start to develop around week 3 of illness | Initial echocardiographic findings of myocarditis with significant left ventricular dysfunction may be prominent abnormal presenting features. Up to one-third of patients with severe presentations exhibit coronary artery dilation in acute phase. Other prominent findings may include valvulitis and pericardial effusion |
Evidence of infectious disease or alternate cause for illness | Absence of bacterial or viral cause for manifestations is a key aspect of clinical diagnostic criteria | Laboratory findings suggestive of recent infection with COVID-19 are positive in many cases, either by serologic or positive polymerase chain reaction/antigen testing. Other patients have recent link to COVID-19 by known contact or exposure to outbreak in community. Otherwise, no other infection or obvious microbial cause or association is found, and other noninfectious alternative diagnoses (eg, rheumatologic, oncologic) have been excluded |
Development of coagulopathy and macrophage activation syndrome | Mild (+) risk | Moderate to severe (++) risk |
Pattern of coronary artery involvement | Aneurysms that are separated by normal vessel segments and inflammation usually spares left main coronary artery orifice | Distinct pattern of uniformly ectatic vessel dilation with consistent involvement of left main coronary artery orifice |
Treatment response | Typically responds promptly to first dose of IV immunoglobulin administration | Left ventricular dysfunction often responds rapidly (over a couple of days) and well to treatment; however, when compared to classic prepandemic Kawasaki disease, MIS-C often requires more overall therapy over a longer course |
Manifestation or finding | MIS-C | Pediatric COVID-19 |
---|---|---|
Age | Most common in 5 to 11 year age range | Severe disease is more common in younger age groups (aged <1 year) and older teenagers |
Presence of comorbidity | More common in otherwise healthy children and children with obesity | Presence of comorbidity (eg, medical complexity, severe immunocompromise, significant cardiopulmonary disease, obesity) is very common |
Asymptomatic | 0% | 13% |
Fever | 100% | 55% |
Gastrointestinal involvement | Common: reported in 87% (abdominal pain, diarrhea, vomiting) | Uncommon: reported in 6% (abdominal pain, diarrhea, vomiting) |
Mucocutaneous involvement | Common: reported in 73% (rash 53%, conjunctivitis 48%, mucocutaneous lesions 35%) | Rare: only present in severe cases (10.2% in severe cases only) |
Cardiovascular involvement | Common: reported in 71% (hypotension in 50%, cardiac dysfunction in 40%, shock in 35%) | Rare: only present in severe cases (2.9% in severe cases only) |
Neurologic involvement | 22% (headache, altered mental status, aseptic meningitis) | Common: headache is very common (67%) |
Respiratory involvement | Uncommon (around 14%) and usually insignificant (eg, rhinorrhea in 13%, cough in 7%) | Common and significant with cough (45%) and dyspnea (19%) |
Inflammatory markers | Markedly increased CRP (median 152 mg/L) much more likely | Markedly increased CRP less likely (median 33 mg/L) |
CBC abnormalities | Thrombocytopenia and lymphopenia are common. Higher median neutrophil to lymphocyte ration (median 6.4) | WBC count is normal in about three-quarters of patients. Thrombocytopenia and lymphopenia less likely. Lower median neutrophil to lymphocyte ratio (median 2.7) |
Quantitative SARS-CoV-2 serology | Relatively higher antibody titers are expected compared with lower titers seen with acute COVID-19 | Relatively lower antibody titers are expected compared with higher titers seen with MIS-C |
By definition, patients with MIS-C or MIS-A require hospitalization r2
Consider admission for patients under investigation for MIS in the following circumstances: r33
Outpatient evaluation may be appropriate for well-appearing children with normal vital signs provided close clinical follow-up is assured r33
General treatment overview
Treatment of MIS-A is based on extrapolation from other conditions including MIS-C r15r37r56
Treatment of MIS-N is similarly extrapolated from MIS-C therapy r16r17
Initial stabilization and urgent management priorities d9
Antiviral therapy considerations
Management pathways
Extracorporeal membrane oxygenation is required in some patients with severe disease refractory to other medical management
Cookies são usados neste site. Para recusar ou saber mais, visite nosso página de cookies.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.