ContenidodeClinicalKey
¿Quiere más respuestas?
¡Regístrese hoy para solicitar una prueba de ClinicalKey! Su primer paso para obtener las respuestas correctas cuando las necesite. ClinicalKey es una solución de conocimiento clínico diseñada para ayudar a los profesionales de la salud y a los estudiantes a encontrar las respuestas correctas, proporcionando conocimiento en profundidad basado en la evidencia, todo desde una única plataforma.
Comorbid condition | Prevalence |
---|---|
Chronic migraine/severe headache | 40% |
Hypermobile Ehlers-Danlos syndrome and hypermobile spectrum | 25% |
Chronic fatigue syndrome/myalgic encephalomyelitis | 21% |
Fibromyalgia | 20% |
Autoimmune disorders | 16% |
Mast cell activation disorder | 9% |
|
|
|
|
|
Common orthostatic intolerance symptoms |
– Light headedness |
Other commonly reported symptoms not necessarily associated with particular postures |
– Sleep disturbances |
Debilitating noncardiovascular symptoms seen in some postural orthostatic tachycardia syndrome patients |
– Intractable headaches |
Condition | Description | Differentiated by |
---|---|---|
Orthostatic hypotension | Sustained decrease in systolic blood pressure 20 mm Hg or more, or in diastolic blood pressure 10 mm Hg or more, within 3 minutes of standing or on head-up tilt test4 | Orthostatic hypertension patients are often older, and they may have signs of a neurodegenerative disease; POTS patients have tachycardia in the absence of hypotension |
Initial orthostatic hypotension | Transient drop in systolic blood pressure of 40 mm Hg or more, or in diastolic blood pressure 20 mm Hg or more, that occurs within 15 seconds of standing, with blood pressure recovery within 45 seconds of standing; there can be a reflex tachycardia5,6 | POTS symptoms do not get better with continued standing |
Vasovagal syncope | A form of reflex (or neurally mediated) fainting preceded by sustained upright posture (standing or sitting with the legs down) | POTS patients often feel faint, but only a minority have true syncope |
Inappropriate sinus tachycardia | Characterized by symptomatic resting sinus tachycardia without an obvious other cause.39 The criteria require a supine daytime resting heart rate 100 beats per minute or more, or a 24-hour mean heart rate 90 beats per minute or more.9 There may be excessive orthostatic tachycardia, although it is not required for diagnosis | POTS associated with tachycardia upright, but often normal heart rate while supine |
Pheochromocytoma | Paroxysms of hyperadrenergic symptoms caused by elevated epinephrine and norepinephrine secretion from an adrenal tumor. Patients with either POTS or pheochromocytoma can have very high heart rate while upright, but patients with pheochromocytoma are more likely than POTS patients to have symptoms while lying down | Supine plasma norepinephrine (and normetanephrine) levels are usually higher in patients with pheochromocytoma |
PSWT29 | If a patient has typical symptoms of orthostatic intolerance, but does not exhibit excessive orthostatic tachycardia, they are said to have PSWT | No excessive orthostatic tachycardia |
Postural tachycardia owing to an underlying medical condition or PTOC | Patients meet diagnostic criteria for POTS but have acute or chronic medical conditions or a medication that could exacerbate orthostatic tachycardia. If the contributary condition resolves, they can be reassessed to see if they meet POTS criteria | Comorbid condition, potentially treatable, that could underlie or exacerbate orthostatic tachycardia |
Therapy | Dosage | Comments |
---|---|---|
Water | 3 L/day | Can be a challenge in patients with gastroparesis |
Increase | 10-12 g NaCl/day | To help to retain more fluid; can cause nausea (especially on an empty stomach) |
Waist-high compression garments/abdominal binder | 30-40 mm Hg counter-pressure; abdominal binder or waist-high | Works to enhance venous return when upright; abdominal compression is more important than leg compression |
Exercise | 30 minutes x 4 days per week; primarily aerobic reconditioning | Non-upright (eg, rowing, recumbent cycle); often feels worse before improvement |
Acute IV saline | 1 L normal saline over 1-3 hours IV | Effective at acute heart rate control; inconvenient; medical setting needed |
Therapy | Dosage | Comments |
---|---|---|
Propranolol | 10-20 mg PO 4 times a day | Nonselective β-blocker; use in low doses; can worsen fatigue or hypotension |
Ivabradine | 2.5-7.5 mg PO 2 times a day | Ifunny (If) channel blocker; can cause visual disturbance or fatigue; can be expensive |
Midodrine | 2.5-15 mg PO 3 times a day | α-1 adrenergic receptor agonist; can cause piloerection, worsen headaches, or rarely urinary retention |
Pyridostigmine | 30-60 mg PO 3 times a day | Peripheral acetylcholinesterase inhibitor; can increase colonic motility with cramping and diarrhea; can worsen bladder irritability (but may be helpful in patients with constipation) |
Methyldopa | 125-250 mg PO 2 times a day | False neurotransmitter; decreases central sympathetic nervous system traffic; can cause hypotension and drowsiness |
Clonidine | 0.05-0.2 mg PO 2 to 3 times a day, | Agonist of presynaptic α-2 receptor; decreases central sympathetic nervous system traffic; can worsen mental clouding, fatigue, or drowsiness. Abrupt cessation can lead to rebound hypertension |
Fludrocortisone | 0.05-0.2 mg PO | Blood volume expansion; can cause hypokalemia (check K+); worsen headaches, hypertension, osteoporosis, edema |
DDAVP | 0.1-0.2 mg PO | Blood volume expansion; can cause hyponatremia (check Na+); can worsen headache or edema |
Modafinil | 100-200 mg PO up to 2 times a day | Mild stimulant; may reduce mental clouding; mild increase in heart rate |
Cookies são usados neste site. Para recusar ou saber mais, visite nosso página de cookies.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.