EsteéoconteúdodoClinicalKey
Quer mais respostas?
Inscreva-se hoje para um teste gratuito do ClinicalKey! Seu primeiro passo para obter as respostas certas quando você precisa delas. O ClinicalKey é uma solução de conhecimento clínico projetada para ajudar profissionais de saúde e estudantes a encontrar as respostas certas, fornecendo conhecimento aprofundado e baseado em evidências - tudo em um mesmo recurso.
Nonsevere pneumonia
Overview
Infection control measures: these include isolation, source control, and transmission precautions r70
Supportive carer24
Antiviral agents
Systemic corticosteroid therapy is recommended for most hospitalized patients with an oxygen requirement r24
Immunomodulators of other classes are used to diminish an excessive inflammatory response
Antithrombotic therapy
Monoclonal antibodies with antiviral action
Convalescent plasma
Concomitant medications (various drug classes)
Other options not currently recommended in guidelines, although some are under study in clinical trials: r53r56r69
Manufacturer | Age | Dose 1 | Dose 2 | Dose 3 | Notes |
---|---|---|---|---|---|
Schedule for unvaccinated individuals who are NOT moderately to severely immunocompromised | |||||
Moderna | 6 months to 4 years | 25 mcg/0.25 mL | In 4 to 8 weeks, 25 mcg/0.25 mL | NA | |
Moderna | 5 years to 11 years | 25 mcg/0.25 mL | NA | NA | Children who transition from 4 years to 5 years should receive one additional dose 4 to 8 weeks after the first dose. |
Moderna | 12 years and older | 50 mcg/0.5 mL | NA | NA | |
Pfizer-BioNTech | 6 months to 4 years | 3 mcg/0.3 mL | In 3 to 8 weeks, 3 mcg/0.3 mL | In at least 8 weeks, 3 mcg/0.3 mL | Multidose vials (yellow cap and label) require dilution. |
Pfizer-BioNTech | 5 years to 11 years | 10 mcg/0.3 mL | NA | NA | Children who transition from 4 years to 5 years should receive one additional dose with formulation for 5 to 11 years. If this is the second dose, administer 3 to 8 weeks after the first dose. If this is the third dose, administer at least 8 weeks after the second dose. |
Pfizer-BioNTech | 12 years and older | 30 mcg/0.3 mL | NA | NA | |
Novavax | 12 years and older | 5 mcg recombinant S protein and 50 mcg Matrix-M adjuvant/0.5 mL | In 3 to 8 weeks, 5 mcg recombinant S protein and 50 mcg Matrix-M adjuvant/0.5 mL | NA | |
Schedule for unvaccinated individuals who ARE moderately to severely immunocompromised | |||||
Moderna | 6 months to 4 years | 25 mcg/0.25 mL | In 4 weeks, 25 mcg/0.25 mL | In at least 4 weeks, 25 mcg/0.25 mL | At clinician's discretion, additional dose(s) of Moderna only can be administered at an interval of at least 2 months. |
Moderna | 5 years to 11 years | 25 mcg/0.25 mL | In 4 weeks, 25 mcg/0.25 mL | In at least 4 weeks, 25 mcg/0.25 mL | At clinician's discretion, additional dose(s) of Moderna or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
Moderna | 12 years and older | 50 mcg/0.5 mL | In 4 weeks, 50 mcg/0.5 mL | In at least 4 weeks, 50 mcg/0.5 mL | Children who transition from 11 years to 12 years should complete the series with the formulation for 12 years and older. At clinician's discretion, additional dose(s) of Moderna, Novavax, or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
Pfizer-BioNTech | 6 months to 4 years | 3 mcg/0.3 mL | In 3 weeks, 3 mcg/0.3 mL | In at least 8 weeks, 3 mcg/0.3 mL | Multidose vials (yellow cap and label) require dilution. At clinician's discretion, additional dose(s) of Pfizer-BioNTech only can be administered at an interval of at least 2 months. |
Pfizer-BioNTech | 5 years to 11 years | 10 mcg/0.3 mL | In 3 weeks, 10 mcg/0.3 mL | In at least 4 weeks, 10 mcg/0.3 mL | Children who transition from 4 years to 5 years should complete the series with formulation for 5 to 11 years. At clinician's discretion, additional dose(s) of Pfizer-BioNTech or Moderna can be administered at an interval of at least 2 months. |
Pfizer-BioNTech | 12 years and older | 30 mcg/0.3 mL | In 3 weeks, 30 mcg/0.3 mL | In at least 4 weeks, 30 mcg/0.3 mL | Children who transition from 11 years to 12 years should complete the series with the formulation for 12 years and older. At clinician's discretion, additional dose(s) of Moderna, Novavax, or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
Novavax | 12 years and older | 5 mcg recombinant S protein and 50 mcg Matrix-M adjuvant/0.5 mL | In 3 weeks, 5 mcg recombinant S protein and 50 mcg Matrix-M adjuvant/0.5 mL | NA | At clinician's discretion, additional dose(s) of Moderna, Novavax, or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
Age | Prior doses | Recommended doses | Notes |
---|---|---|---|
Schedule for individuals who are NOT moderately to severely immunocompromised | |||
6 months to 4 years | 1 dose Moderna | 1 dose Moderna 25 mcg/0.25 mL, 4 to 8 weeks after prior dose | |
6 months to 4 years | 2 or more doses Moderna, excluding 2024-2025 formula | 1 dose Moderna 25 mcg/0.25 mL, at least 8 weeks after last dose | If at least one prior doses was the 2024-2025 formula, no further doses needed. |
6 months to 4 years | 1 dose Pfizer-BioNTech | 2 doses Pfizer-BioNTech 3 mcg/0.3 mL: first dose 3 to 8 weeks after prior dose, second dose at least 8 weeks after first 2024-2025 formula dose | Multidose vials (yellow cap and label) require dilution. |
6 months to 4 years | 2 or more doses Pfizer-BioNTech, excluding 2024-2025 formula | 1 dose Pfizer-BioNTech 3 mcg/0.3 mL, at least 8 weeks after last dose | Multidose vials (yellow cap and label) require dilution. If at least one prior dose was the 2024-2025 formula, no further doses needed. |
5 years to 11 years | 1 or more doses of any mRNA vaccine | 1 dose Moderna 25 mcg/0.25 mL, OR 1 dose Pfizer-BioNTech 10 mcg/0.3 mL, at least 8 weeks after last dose | If any prior dose was the 2024-2025 formula, no further doses needed. |
12 years or older | 1 or more doses of any vaccine, excluding 2024-2025 formula | 1 dose Moderna 50 mcg/0.5 mL OR 1 dose Novavax 5 mcg recombinant S protein and 50 mcg Matrix-M adjuvant/0.5 mL OR 1 dose Pfizer-BioNTech 30 mcg/0.3 mL at least 8 weeks after last dose | If only prior dose was a single Novavax, may receive Novavax 2024-2025 formula in 3 to 8 weeks after first dose. If any prior dose was the 2024-2025 formula, no further doses needed. |
Schedule for individuals who ARE moderately to severely immunocompromised | |||
6 months to 4 years | 1 dose Moderna | 2 doses Moderna 25 mcg/0.25 mL: first dose 4 weeks after prior dose, second dose at least 4 weeks after first 2024-2025 formula dose | At clinician's discretion, additional dose(s) of Moderna only can be administered at an interval of at least 2 months. |
6 months to 4 years | 2 doses Moderna | 1 dose Moderna 25 mcg/0.25 mL, at least 4 weeks after last dose | At clinician's discretion, additional dose(s) of Moderna only can be administered at an interval of at least 2 months. |
6 months to 4 years | 3 or more doses Moderna, excluding 2024-2025 formula | 1 dose Moderna 25 mcg/0.25 mL, at least 8 weeks after last dose | If at least one prior doses was the 2024-2025 formula, no further doses needed. At clinician's discretion, additional dose(s) of Moderna only can be administered at an interval of at least 2 months. |
6 months to 4 years | 1 dose Pfizer-BioNTech | 2 doses Pfizer-BioNTech 3 mcg/0.3 mL: first dose 3 weeks after prior dose, second dose at least 8 weeks after first 2024-2025 formula dose | Multidose vials (yellow cap and label) require dilution. At clinician's discretion, additional dose(s) of Pfizer-BioNTech only can be administered at an interval of at least 2 months. |
6 months to 4 years | 2 or more doses Pfizer-BioNTech | 1 dose Pfizer-BioNTech 3 mcg/0.3 mL at least 8 weeks after last dose | Multidose vials (yellow cap and label) require dilution. At clinician's discretion, additional dose(s) of Pfizer-BioNTech only can be administered at an interval of at least 2 months. |
6 months to 4 years | 3 or more doses of Pfizer-BioNTech, excluding 2024-2025 formula | 1 dose of Pfizer-BioNTech 3 mcg/0.3 mL, at least 8 weeks after last dose | If at least one prior doses was the 2024-2025 formula, no further doses needed. At the clinician's discretion additional dose(s) of Pfizer-BioNTech only can be administered at an interval of at least 2 months. |
5 years to 11 years | 1 dose Moderna | 2 doses Moderna 25 mcg/0.25 mL: first dose 4 weeks after prior dose, second dose at least 4 weeks after first 2024-2025 formula dose | At clinician's discretion, additional dose(s) of Moderna or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
5 years to 11 years | 2 doses Moderna | 1 dose Moderna 25 mcg/0.25 mL, at least 4 weeks after last dose | At clinician's discretion, additional dose(s) of Moderna or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
5 years to 11 years | 1 dose Pfizer-BioNTech | 2 doses Pfizer-BioNTech10mcg/0.3 mL: first dose 3 weeks after prior dose, second at least 4 weeks after first 2024-2025 formula dose | At clinician's discretion, additional dose(s) of Pfizer-BioNTech or Moderna can be administered at an interval of at least 2 months. |
5 years to 11 years | 2 doses Pfizer-BioNTech | 1 dose Pfizer-BioNTech 10 mcg/0.3 mL at least 4 weeks after last dose | At clinician's discretion, additional dose(s) of Pfizer-BioNTech or Moderna can be administered at an interval of at least 2 months. |
5 years to 11 years | 3 doses of any mRNA vaccine, excluding 2024-2025 formula | 1 dose Moderna 25 mcg/0.25 mL, OR 1 dose Pfizer-BioNTech 10 mcg/0.3 mL, at least 8 weeks after last dose | If at least one prior doses was the 2024-2025 formula, no further doses needed. At clinician's discretion, additional dose(s) of Moderna or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
12 years or older | 1 dose Moderna | 2 doses Moderna 50 mcg/0.5 mL: first dose 4 weeks after prior dose, second dose at least 4 weeks after first 2024-2025 formula dose | At clinician's discretion, additional dose(s) of Moderna, Novavax, or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
12 years or older | 2 doses Moderna | 1 dose Moderna 50 mcg/0.5 mL at least 4 weeks after last dose | At clinician's discretion, additional dose(s) of Moderna, Novavax, or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
12 years or older | 1 dose Pfizer-BioNTech | 2 doses Pfizer-BioNTech 30mcg/0.3 mL: first dose 3 weeks after prior dose, second dose at least 4 weeks after first 2024-2025 formula dose | At clinician's discretion, additional dose(s) of Moderna, Novavax, or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
12 years or older | 2 doses Pfizer-BioNTech | 1 dose Pfizer-BioNTech 30 mcg/0.3 mL, at least 4 weeks after last dose | At clinician's discretion, additional dose(s) of Moderna, Novavax, or Pfizer-BioNTech can be administered at an interval of at least 2 months. |
12 years or older | 3 doses of any mRNA vaccine, excluding 2024-2025 formula | 1 dose Moderna 50 mcg/0.5 mL OR 1 dose Novavax 5 mcg recombinant S protein/50 mcg Matrix-M adjuvant/0.5 mL OR 1 dose Pfizer 30 mcg/0.3 mL, at least 8 weeks after last dose | If at least one prior doses was the 2024-2025 formula, no further doses needed. At clinician's discretion, additional dose(s) of Moderna, Novavax, or Pfizer can be administered at an interval of at least 2 months. |
12 years or older | 1 dose Novavax | 1 dose Novavax 5 mcg recombinant S protein/50 mcg Matrix-M adjuvant/0.5 mL 3 weeks after last dose | At clinician's discretion, additional dose(s) of Moderna, Novavax, or Pfizer can be administered at an interval of at least 2 months. |
12 years or older | 2 doses Novavax, excluding 2024-2025 formula | 1 dose Moderna 50 mcg/0.5 mL OR 1 dose Novavax 5 mcg recombinant S protein/50 mcg Matrix-M adjuvant/0.5 mL OR 1 dose Pfizer-BioNTech 30 mcg/0.3 mL, at least 8 weeks after last dose | If at least one prior doses was the 2024-2025 formula, no further doses needed. At clinician's discretion, additional dose(s) of Moderna, Novavax, or Pfizer can be administered at an interval of at least 2 months. |
Cookies são usados neste site. Para recusar ou saber mais, visite nosso conheça nosso aviso de cookies.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.