EsteéoconteúdodoClinicalKey
Quer mais respostas?
Inscreva-se hoje para um teste gratuito do ClinicalKey! Seu primeiro passo para obter as respostas certas quando você precisa delas. O ClinicalKey é uma solução de conhecimento clínico projetada para ajudar profissionais de saúde e estudantes a encontrar as respostas certas, fornecendo conhecimento aprofundado e baseado em evidências - tudo em um mesmo recurso.
Disease condition | Description | Differentiated by |
---|---|---|
Viral pneumonia | Numerous viral pathogens may result in an identical presentation including influenza, respiratory syncytial virus, adenovirus, parainfluenza, rhinovirus, human metapneumovirus, and human bocavirus Chest radiograph findings in patients with these pathogens may be quite similar to findings in those with acute COVID-19 | Positive SARS-CoV-2 test result does not completely exclude the possibility of coinfection with 1 or more additional viral pathogens Using clinical suspicion (eg, based on age, epidemiologic factors) to direct use of specific tests for additional viral pathogens can aid identification of additional and alternate viral pathogens. Multiplex nucleic acid amplification test panels (testing for multiple common pathogens in a single specimen) are available. Rapid antigen testing is available for some common pathogens (eg, respiratory syncytial virus, influenza) |
Atypical pneumonia | Pneumonia caused by atypical organisms (eg, Mycoplasma pneumonia, Chlamydia pneumoniae) may have a similar presentation with fever, cough, tachypnea, difficulty breathing, and possibly hypoxia Chest radiograph findings may be quite similar to those noted in patients with acute COVID-19 | Positive SARS-CoV-2 testing does not completely exclude the possibility of coinfection with atypical organism Improvement with empiric treatment for presumed atypical pneumonia may be consistent with diagnosis Diagnosis is confirmed by clinical presentation and clinical course in most cases Demonstration of pathogen by nucleic acid amplification test is possible with polymerase chain reaction testing of respiratory specimens. Multiplex nucleic acid amplification test panels (testing for multiple common pathogens in a single specimen) are available |
Bacterial pneumonia | Similar presentation with fever, cough, tachypnea, difficulty breathing, and possibly hypoxia Chest radiographic findings may be quite similar to those noted in patients with acute COVID-19 Pathogen responsible for disease is highly dependent on child's age, presence of underlying comorbidities (eg, sickle cell, immunosuppression), and potential exposures (eg, travel, community exposures) | Positive SARS-CoV-2 test result does not completely exclude possibility of bacterial coinfection Improvement with empiric treatment for presumed bacterial pneumonia may be consistent with diagnosis Diagnosis is confirmed by clinical presentation and clinical course in most cases |
Admission decisions consider a combination of clinical presentation, supportive care requirement, underlying medical comorbidity, and caregiver's ability to provide home care
Febrile neonates (younger than 28 days) require admission for further diagnosis, management, and monitoring r58
Standard treatment includes infection control and supportive care for all patients and medications for certain children
Infection controlmeasures include source control and transmission precautions
Supportive care is the mainstay of management for overwhelming majority of pediatric patients; most children can be managed safely in the home environment r2
Medications to treat COVID-19 and coinfections and to prevent complications are indicated in certain children
Conditions | Risk level by vaccination status | Risk level by vaccination status |
---|---|---|
Not up to date*† | Up to Date* | |
Strong or consistent association with progression to severe COVID-19 | ||
Moderately or severely immunocompromised (see Special Considerations in People Who Are Immunocompromised in NIH COVID-19 Treatment Guidelinesr1) | High | High |
• Obesity (BMI ≥ 95th percentile for age), especially severe obesity (BMI ≥ 120% of 95th percentile for age)‡ • Medical complexity with dependence on respiratory technology§ • Severe neurologic, genetic, metabolic, or other disability that results in impaired airway clearance or limitations in self-care or activities of daily living • Severe asthma or other severe chronic lung disease requiring ≥ 2 inhaled or ≥ 1 systemic medications daily • Severe congenital or acquired cardiac disease • Multiple moderate to severe chronic diseases • Pregnancy | High | Intermediate |
Moderate or inconsistent association with progression to severe COVID-19 | ||
• Aged < 1 year • Prematurity in children aged ≤ 2 years • Sickle cell disease • Diabetes mellitus (poorly controlled) • Chronic kidney disease • Nonsevere cardiac, neurologic, or metabolic disease¶ | Intermediate | Intermediate |
Weak or unknown association with progression to severe COVID-19 | ||
• Mild asthma • Overweight • Diabetes mellitus (well controlled) | Low | Low |
Many therapies are under investigation for treatment of COVID-19 in pediatric population; consider use of the following only within a clinical trial: r1
Avoid potential harmful therapies not supported by evidence for treatment of acute COVID-19 in pediatric patients, such as the following: r1
Cookies são usados neste site. Para recusar ou saber mais, visite nosso conheça nosso aviso de cookies.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.