EsteéoconteúdodoClinicalKey
Quer mais respostas?
Inscreva-se hoje para um teste gratuito do ClinicalKey! Seu primeiro passo para obter as respostas certas quando você precisa delas. O ClinicalKey é uma solução de conhecimento clínico projetada para ajudar profissionais de saúde e estudantes a encontrar as respostas certas, fornecendo conhecimento aprofundado e baseado em evidências - tudo em um mesmo recurso.
Symptoms | Laboratory test | Alternative diagnoses in consideration |
---|---|---|
Fatigue | CBC | Anemia |
TSH | Thyroid disease | |
Vitamin B12 | Vitamin B12 deficiency as possible source of anemia | |
Vitamin D | Vitamin D deficiency | |
CMP | Electrolyte abnormalities, kidney or liver dysfunction | |
Hemoglobin A1C | New-onset hyperglycemia or diabetes | |
HIV, RPR, hepatitis C | Alternative infectious etiologies of symptomatology | |
Persistent fevers | CBC | Leukocytosis associated with underlying infection |
Blood cultures | Evaluate for bacteremia | |
Urine studies | Urinary tract infection | |
Stool studies | If having diarrhea, could be related to parasitosis or bacterial GI infection | |
Brain fog Memory impairment | CBC | Anemia |
TSH | Thyroid disease | |
CMP | Electrolyte abnormalities | |
HIV, RPR, hepatitis C | Alternative infectious etiologies of symptomatology | |
Vitamin D, B12, B1, B6 | Vitamin deficiencies | |
Joint aches Muscle pains | ANA | Autoimmune disorder |
Immunoglobulins | Immunoglobulinopathies | |
Small fiber neuropathy | Vitamin B12 | Vitamin B12 deficiency |
BMP | Electrolyte abnormalities | |
ANA | Autoimmune diseases | |
CBC | Anemia, leukopenia | |
TSH | Thyroid disease | |
Hemoglobin A1C | New-onset hyperglycemia or diabetes | |
HIV, Lyme titers, EBV, hepatitis C | Alternative infectious etiologies of symptomatology | |
GI symptoms: bloating, dyspepsia | Helicobacter pylori | Helicobacter pylori infection |
SIBO breath test | SIBO | |
GI symptoms: diarrhea | Clostridium difficile | Clostridium difficile infection |
Bacterial stool culture | Possible bacterial source of diarrhea (eg, salmonella, shigella) | |
COVID-19 viral quantification for stool (consider in immunocompromised individuals) | Persistent viral reserve of COVID-19 in GI tract | |
Shortness of breath Chest pain | High sensitivity troponin | Cardiac ischemia |
Symptom | Test | Description |
---|---|---|
Fatigue | Fatigue Assessment Scale | Assessment for level of fatigue Can be monitored over time for improvement |
WHO Disability Assessment Schedule | Assessment for how symptomatology is affecting quality of life Can be monitored over time for improvement | |
PHQ-9 | Assessment for depression | |
GAD-7 | Assessment for anxiety | |
Dysautonomia | COMPASS-31 | Can help ascertain if patients have dysautonomia and if additional screening, such as autonomic reflex screening, is indicated for patients with a myriad of symptoms |
Insomnia | STOP-Bang | Evaluation for sleep apnea |
Epworth Sleepiness Scale | Assessment of disability as a result of insomnia and fatigue | |
PSQI | Assessment etiology of insomnia | |
Brain fog | MMSE | Evaluation for dementia |
MOCA | ||
HVLT | Assessment for short-term memory loss | |
Neuropsychiatric symptoms | PHQ-9 | Assessment for depression |
GAD-7 | Assessment for anxiety | |
PTSD Checklist for DSM-5 | Assessment for PTSD |
Condition | Description | Differentiated by |
---|---|---|
Myalgic encephalitis/chronic fatigue syndrome35 | More common in females than males (4:1), primarily individuals between ages 40-60 years, occurring in all ethnic groups Can also exist as part of patient’s PASC |
Persistent fatigue impairing ability to work, go to school, or have a social life for at least 6 months PEM can present as "crashing" Nonrestorative sleep Must have 1 of the following 2 symptoms in addition to above:
May have overlap in pathophysiology with PASC |
Central sensitivity syndromes36
| Persistent pain is unifying across these diagnoses Can exist as part of patient’s PASC | Comorbid features include difficulties with sleep, fatigue, dizziness, cognitive problems, depression, and anxiety Difficult to differentiate from PASC and studies show there may be significant overlap37 Sole diagnosis of central sensitivity syndromes would likely show timeline that preceded COVID infection |
Small fiber neuropathy | Pain characterized as pins and needles, burning, tingling, or itchiness Can exist as part of patient’s PASC | Comorbid features include orthostatic intolerance, urinary difficulties, GI issues, abnormal sweating, dry eyes or mouth, and palpitations Important to rule out other etiologies of small fiber neuropathy:
|
Orthostatic intolerance syndromes
| Abnormal autonomic response to position (typically standing) | Can be caused by improper secretion of epinephrine and norepinephrine Can be related to COVID vaccine as well, though vaccine-related effects have been reported as more transient in nature38 Can be triggered by COVID infection, but if symptomatology preceded COVID infection, likely symptoms are not related to long COVID |
Myocarditis39 | Inflammation of cardiac muscle with regional or global cardiac dysfunction | Usually related to viral illnesses, including COVID-19 Symptoms include:
|
Mast cell activation syndrome40 | Abnormal activation of mast cell degranulation leading to recurrent episodes with varying symptoms | Symptoms can include:
Can be triggered by COVID infection, but if symptomatology preceded COVID infection, likely symptoms are not related to long COVID |
Uncontrolled mental health condition, including depression, anxiety, PTSD, or ADHD | Faulty mood regulation by the brain due to genetics, hormonal changes, life stressors, chronic illness, or other factors | Symptoms can include:
|
Cookies são usados neste site. Para recusar ou saber mais, visite nosso conheça nosso aviso de cookies.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.