Blood alcohol concentration | Approximate alcohol consumption | Manifestations |
---|---|---|
Less than 50 mg/dL | 1 to 2 standard drinks | Mild euphoria, increased talkativeness, relaxation, feeling of well-being, loosened inhibition, impaired judgment, slowed motor performance, impairment in some tasks requiring skill |
More than 50 mg/dL | 3 to 5 standard drinks | Impaired sensation, incoordination |
More than 100 mg/dL | 6 to 10 standard drinks | Mood lability, personality and behavioral changes, impaired cognition and memory, impaired judgment, altered perception of environment, prolonged reaction time, slurred speech, hyperreflexia, marked incoordination, ataxia, mild nystagmus |
More than 200 mg/dL | More than 10 standard drinks | Nausea, vomiting, marked nystagmus, diplopia, alcoholic blackouts (amnesia), marked slurring of speech, increased risk of aspiration |
More than 300 mg/dL | Hypoventilation, diminishing ability to protect and maintain airway, hypothermia, cardiac arrhythmia | |
More than 400 mg/dL | Coma, absent gag reflex, respiratory arrest, hypotension, death |
Admit children with acute ethanol toxicity for close monitoring for hypoglycemia and further management
Indications for admission of adults r16
Treatment is multifaceted, addressing several medical issues
Resuscitation
Dehydration and hypovolemia
Metabolic abnormalities
Neurologic abnormalities
Other symptomatic care
Hemodialysis