ThisiscontentfromClinicalKey
Chronic Kidney Disease Management in the Patient With Diabetes Mellitus
Sign up for your free ClinicalKey trial today! Your first step in getting the right answers when you need them.
Medication | Therapeutic use | Dosage | Safety concerns | Notable adverse reactions | Special considerations |
---|---|---|---|---|---|
Antihypertensive agents* | |||||
ACE inhibitors | |||||
Benazepril | First line in patients with albuminuria (ACR ≥ 30 mg/g, G1-G4, A2 and A3), with or without hypertension; may also consider in patients with hypertension and no albuminuriaD1,D2 Slows progression of CKD and decreases proteinuriaD3 | Initial dose, eGFR ≥ 30 mL/minute/1.73 m2: 5-10 mg PO once dailyD4 Initial dose, eGFR < 30 mL/minute/1.73 m2: 5 mg PO once dailyD4 Titrate to maximum tolerated doseD2 Max dose: 80 mg/day PO in 1-2 dosesD1,D5 | Contraindicated in patients with history of angioedemaD4 Use with caution in patients with renal artery stenosis or obstruction in the outflow tract of left ventricle (ie, aortic stenosis, hypertrophic cardiomyopathy)D4,D6 Patients whose kidney function is dependent on the RAS (eg, those with heart failure, CKD) may be at risk of developing acute kidney injuryD4 Drug interactions: may need to avoid or adjust dosage of certain drugsD4 | Agranulocytosis Angioedema Cough Hepatoxicity Hyperkalemia Hypotension Nephrotoxicity NeutropeniaD4,D6,D7 | Monitor blood pressure, kidney function, serum potassium level, and WBC count closely during therapyD4,D7,D6 If SCr level rises > 30%, evaluate potential contributing factors; dose reduction or discontinuation of therapy only as last resortD1,D2 Parent compound not removed by hemodialysisD1 |
Lisinopril | First line in patients with albuminuria (ACR ≥ 30 mg/g, G1-G4, A2 and A3), with or without hypertension; may also consider in patients with hypertension and no albuminuriaD1,D2 Slows progression of CKD and decreases proteinuriaD3 | Initial dose, CrCl > 30 mL/minute: 10 mg PO once dailyD5,D6 Initial dose, CrCl 10-30 mL/minute: 5 mg PO once dailyD6 Initial dose, CrCl < 10 mL/minute or on hemodialysis: 2.5 mg PO once dailyD6 Titrate to maximum tolerated doseD2 Max dose: 40 mg PO once dailyD6 | Contraindicated in patients with history of angioedemaD6 Use with caution in patients with renal artery stenosis or obstruction in the outflow tract of the left ventricle (ie, aortic stenosis, hypertrophic cardiomyopathy)D6 Patients whose kidney function is dependent on the RAS (eg, those with heart failure, CKD) may be at risk of developing acute kidney injuryD6 Drug interactions: may need to avoid or adjust dosage of certain drugsD6 | Agranulocytosis Angioedema Cough Hepatoxicity Hyperkalemia Hypotension Nephrotoxicity NeutropeniaD4,D6,D7 | Monitor blood pressure, kidney function, serum potassium level, and WBC count closely during therapyD4,D6,D7 If SCr level rises > 30%, evaluate potential contributing factors; dose reduction or discontinuation of therapy only as last resortD1,D2 |
ARBs | |||||
Losartan | First line in patients with albuminuria (ACR ≥ 30 mg/g, G1-G4, A2 and A3), with or without hypertension; may also consider in patients with hypertension and no albuminuriaD1,D2 Slows progression of CKD and decreases proteinuriaD3 | Initial dose: 50 mg PO once dailyD5,D8 Titrate to maximum tolerated doseD2 Max dose: 100 mg/day PO in 1-2 dosesD5,D8 Adjust dose for mild to moderate hepatic impairmentD8 | Has not been studied in patients with severe hepatic impairmentD8 Patients whose kidney function is dependent on the RAS (eg, those with heart failure, CKD) may be at risk of developing acute kidney injuryD8 Drug interactions: may need to avoid or adjust dosage of certain drugsD8 | Hyperkalemia Hypotension NephrotoxicityD8 | Monitor blood pressure, kidney function, and serum potassium level closely during therapyD8 If SCr level rises > 30%, evaluate potential contributing factors; dose reduction or discontinuation of therapy only as last resortD1,D2 Not removed by hemodialysisD1 Patients with ACE inhibitor–induced angioedema can receive ARB 6 weeks after ACE inhibitor is discontinuedD5 |
Valsartan | First line in patients with albuminuria (ACR ≥ 30 mg/g, G1-G4, A2 and A3), with or without hypertension; may also consider in patients with hypertension and no albuminuriaD1,D2 Slows progression of CKD and decreases proteinuriaD3 | Initial dose: 80-160 mg PO once dailyD9 Titrate to maximum tolerated doseD2 Max dose: 320 mg PO once dailyD9 | Has not been studied in patients with severe hepatic impairmentD9 Use with caution in patients with CrCl < 30 mL/minuteD9 Patients whose kidney function is dependent on the RAS (eg, those with heart failure, CKD) may be at risk of developing acute kidney injuryD9 Drug interactions: may need to avoid or adjust dosage of certain drugsD9 | Hyperkalemia Hypotension NephrotoxicityD9 | Monitor blood pressure, kidney function, and serum potassium level closely during therapyD9 If SCr level rises > 30%, evaluate and manage potential contributing factors; dose reduction or discontinuation of therapy only as last resortD1,D2 Not removed significantly by hemodialysisD1 Patients with ACE inhibitor–induced angioedema can receive ARB 6 weeks after ACE inhibitor is discontinuedD5 |
Calcium channel blockers | |||||
Dihydropyridines | |||||
Amlodipine | First line as part of 2- or 3-drug combination antihypertensive regimenD2 | Usual dose: 2.5-10 mg PO once dailyD5,D10 Adjust initial dose for older adults and hepatic impairmentD10 | Use with caution in patients with severe hepatic impairment or severe obstructive coronary artery diseaseD10 | Hypotension Peripheral edemaD5,D10 | Neutral effect glucose metabolismD11 Dose-related edema more common in females than malesD5 |
Nifedipine, extended-release | First line as part of 2- or 3-drug combination antihypertensive regimenD2 | Initial dose: 30-60 mg PO once dailyD12,D13 Usual dose: 30-90 mg PO once dailyD5 Max dose: 90-120 mg PO once dailyD12,D13 | Contraindicated in patients with cardiogenic shockD13 Avoid in patients with HFrEFD5 Use with caution in patients with hepatic impairment, aortic stenosis, altered GI anatomy, or hypomotility disordersD12,D13 Drug interactions: may need to avoid or adjust dosage of certain drugsD13 | GI obstruction or ulceration Headache Hypotension Peripheral edemaD12 | Dose-related edema more common in females than malesD5 |
Diuretics | |||||
Thiazide or thiazide-like diuretics | |||||
Chlorthalidone | First line as part of 2- or 3-drug combination antihypertensive regimenD2,D3 Fluid overloadD2,D3 Preferred during earlier stages of CKD when GFR ≥ 30 mL/minute/1.73 m2 (G3 and lower)D2,D3,D14 | Initial dose: 25-100 mg PO once daily Max dose: 200 mg/dayD15 | Contraindicated in patients with anuria and with sulfonamide hypersensitivityD15 Potential for exacerbation or activation of systemic lupus erythematosusD15 Use with caution in patients with hepatic impairment or progressive liver diseaseD15 | Acute myopia Cholesterol or triglyceride level increased Electrolyte depletion Hyperglycemia Hyperuricemia Hypovolemia Secondary angle-closure glaucomaD15,D16,D17,D18 | Appears to retain effectiveness at GFRD2,D3 < 30 mL/minute/1.73 m2 Longer acting than hydrochlorothiazide, resulting in better blood pressure control, but also higher incidence of hypokalemiaD3 |
Hydrochlorothiazide | First line as part of 2- or 3-drug combination antihypertensive regimenD2,D3 Fluid overloadD2,D3 Preferred during earlier stages of CKD when GFR ≥ 30 mL/minute/1.73 m2 (G3 and lower)D2,D3,D14 | 25-100 mg/day PO in 1-2 divided doses Max dose: 100 mg/dayD16 | Contraindicated in patients with anuria and with sulfonamide hypersensitivityD16 Potential for exacerbation or activation of systemic lupus erythematosusD16 Use with caution in patients with hepatic impairment or progressive liver diseaseD16 | Acute myopia Cholesterol or triglyceride level increased Electrolyte depletion Hyperglycemia Hyperuricemia Hypovolemia Secondary angle-closure glaucomaD15,D16,D17,D18 | Does not appear to retain effectiveness at GFRD2,D3 < 30 mL/minute/1.73 m2 |
Indapamide | First line as part of 2- or 3-drug combination antihypertensive regimenD2,D3 Fluid overloadD2,D3 Preferred during earlier stages of CKD when GFR ≥ 30 mL/minute/1.73 m2 (G3 and lower)D2,D3,D14 | Initial dose: 1.25 mg PO once daily Max dose: 5 mg PO once dailyD17 | Contraindicated in patients with anuria and with sulfonamide hypersensitivityD17 Potential for exacerbation or activation of systemic lupus erythematosusD17 Use with caution in patients with hepatic impairment or progressive liver diseaseD17 | Acute myopia Cholesterol or triglyceride level increased Electrolyte depletion Hyperglycemia Hyperuricemia Hypovolemia Secondary angle-closure glaucomaD15,D16,D17,D18 | Appears to retain effectiveness at GFRD2,D3 < 30 mL/minute/1.73 m2 |
Metolazone | First line as part of 2- or 3-drug combination antihypertensive regimenD2,D3 Fluid overloadD2,D3 Preferred during earlier stages of CKD when GFR ≥ 30 mL/minute/1.73 m2 (G3 and lower)D2,D3,D14 | Usual dose: 2.5-20 mg PO once dailyD18 | Contraindicated in patients with anuria and in those with hepatic coma or precomaD18 Potential for exacerbation or activation of systemic lupus erythematosusD18 Use with caution in patients with severe renal or hepatic diseaseD18 Patients allergic to sulfonamides may show hypersensitivity to metolazoneD18 | Acute myopia Cholesterol or triglyceride level increased Electrolyte depletion Hyperglycemia Hyperuricemia Hypovolemia Secondary angle-closure glaucomaD15,D16,D17,D18 | Appears to retain effectiveness at GFRD2,D3 < 30 mL/minute/1.73 m2 |
Loop diuretics | |||||
Bumetanide | Alternate therapy as part of 2- or 3-drug combination antihypertensive regimenD2,D3 Fluid overloadD2,D3 Typically used when GFR < 30 mL/minute/1.73 m2 (G4-G5)D2,D3,D14 | Initial dose: 0.5-2 mg PO once daily; may repeat dose at 4- to 5-hour intervals if initial diuretic response is not adequate Max dose: 10 mg/day in divided dosesD19 | BOXED WARNING: risk for electrolyte depletion and hypovolemiaD19 Contraindicated in patients with anuria and in those with hepatic encephalopathy or severe uncorrected electrolyte depletionD19 Initiation in hospital recommended for patients with cirrhosis and ascitesD19 Patients allergic to sulfonamides may show hypersensitivity to bumetanideD19 | Electrolyte depletion Hyperuricemia Hypotension Hypovolemia Ototoxicity ThrombocytopeniaD19 | Lack of cross-sensitivity between furosemide and bumetanide allows for substitutionD19 Diuretic potency is about 40 times > that of furosemideD19 |
Furosemide | Alternate therapy as part of 2- or 3-drug combination antihypertensive regimenD2,D3 Fluid overloadD2,D3 Typically used when GFR < 30 mL/minute/1.73 m2 (G4-G5)D2,D3,D14 | Initial dose: 20-80 mg PO; may repeat or increase dose by 20-40 mg/dose at 6-8 hours after previous dose if initial diuretic response is not adequate Max dose: 600 mg PO once daily or in 2 divided dosesD20 | Contraindicated in patients with anuriaD20 Initiation in hospital recommended for patients with cirrhosis and ascitesD20 Potential for exacerbation or activation of systemic lupus erythematosusD20 Effect may be weakened, and ototoxicity potentiated in patients with hypoproteinemiaD20 Use with caution in patients with severe symptoms of urinary retentionD20 Patients allergic to sulfonamides may show hypersensitivity to furosemideD20 | Blood glucose level increased Electrolyte depletion Hyperuricemia Hypotension Hypovolemia OtotoxicityD20 | Lack of cross-sensitivity between furosemide and bumetanide allows for substitutionD19,D20 |
Torsemide | Alternate therapy as part of 2- or 3-drug combination antihypertensive regimenD2,D3 Fluid overloadD2,D3 Typically used when GFR < 30 mL/minute/1.73 m2 (G4-G5)D2,D3,D14 | Initial dose: 5-20 mg PO once dailyD21 Dose range: 5-200 mg/day POD21 | Contraindicated in patients with anuria and in those with hepatic coma or hypersensitivity to povidoneD21 Patients allergic to sulfonamides may show hypersensitivity to torsemideD21 | Blood glucose level increased Electrolyte depletion Hyperuricemia Hypotension Hypovolemia OtotoxicityD21 | Low risk of cross-sensitivity with sulfonamide allergyD22 |
Mineralocorticoid receptor antagonists | |||||
Eplerenone | Add-on therapy for resistant hypertensionD2 Slows progression of CKD and decreases proteinuriaD23,D24 | Usual dose: 50-100 mg/day PO in 1-2 dosesD25 Max dose: 50 mg PO twice dailyD25 | Contraindicated in patients with serum potassium level > 5.5 mEq/L at initiation, T2DM with microalbuminuria, SCr level > 2 mg/dL in males or > 1.8 mg/dL in females, or CrCl < 50 mL/minuteD25 Drug interactions: may need to avoid or adjust dosage of certain drugsD25 | Gynecomastia Hyperkalemia Hypotension Vaginal bleedingD25 | Monitor serum potassium level before initiating therapy, within first week, at 1 month after initiation, then periodically thereafterD25 Eplerenone is 1.3-2 times less potent than spironolactone on a mg-for-mg basisD23,D26 More favorable adverse effect profile compared with spironolactone; less gynecomastiaD3,D26 |
Finerenone | Risk reduction for sustained eGFR decline, ESKD, CV death, nonfatal MI, and hospitalization for heart failure in patients with CKD associated with T2DMD27,D28,D29 | eGFR ≥ 60 mL/minute/1.73 m2: 20 mg PO once daily eGFR 25-59 mL/minute/1.73 m2: 10 mg PO once daily eGFR < 25 mL/minute/1.73 m2: use not recommendedD27 | Contraindicated in patients with adrenal insufficiencyD27 Do not initiate treatment in patients with serum potassium level > 5 mEq/LD27 Avoid use in patients with severe hepatic impairment (Child-Pugh class C)D27 Drug interactions: may need to avoid or adjust dosage of certain drugsD27 | Hypotension Hyponatremia HyperkalemiaD27 | Monitor serum potassium level before initiating therapy, 4 weeks after initiating therapy or dose adjustment, and then periodically thereafterD27 |
Spironolactone | Add-on therapy for resistant hypertensionD2,D3 Slows progression of CKD and decreases proteinuriaD23,D24 | Usual dose: 25-100 mg PO once dailyD7 Max dose: 100 mg PO once dailyD30 | Contraindicated in patients with hyperkalemia or Addison diseaseD30 Drug interactions: may need to avoid or adjust dosage of certain drugsD30 | Electrolyte depletion Gynecomastia Hyperglycemia Hyperkalemia Hyperuricemia Hypotension Hypovolemia Kidney function worseningD30 | Monitor serum potassium level within 1 week of initiation or titration and periodically thereafterD30 Monitor other serum electrolytes, uric acid, blood glucose, volume status, and kidney function periodicallyD30 Spironolactone is 1.3-2 times more potent than eplerenone on a mg-for-mg basisD23,D26 |
Noninsulin antidiabetic agents | |||||
Biguanides | |||||
Metformin, immediate-release | First line with SGLT2 inhibitor for glycemic control in patients with T2DMD1,D31 | eGFR > 45 mL/minute/1.73 m2: initial dose: 500 or 850 mg PO once daily Increase by 500 or 850 mg/day every week as neededD1,D32,D33 Max dose: 2550 mg/day PO divided twice daily; use doses > 1000 mg/day with caution in older adultsD32,D34 Consider dose reduction to 1000 mg/day if the patient is at high risk for lactic acidosisD1,D32,D33,D34 eGFR 30-44 mL/minute/1.73 m2: initial dose: 50% of recommended dose Max dose: 1000 mg/dayD1,D33 eGFR < 30 mL/minute/1.73 m2: contraindicated due to risk of lactic acidosisD32 | BOXED WARNING: risk of lactic acidosis in high-risk patientsD32 Contraindicated in patients with acute or chronic metabolic acidosisD32 Avoid use in patients older than 80 years and in patients with hepatic impairmentD32,D34 Drug interactions: may need to avoid or adjust dosage of certain drugsD32 | Diarrhea Lactic acidosis Nausea Vitamin B12 deficiencyD32 | Renally eliminatedD32 Doses above 2000 mg/day may be better tolerated given 3 times dailyD32 GI intolerance can be mitigated by gradual dose titrationD31 Monitor kidney function at least every 3-6 months in patients with eGFRD1 30-59 mL/minute/1.73 m2 Monitor hematologic parameters annually and vitamin B12 level at 2- to 3-year intervalsD32 |
Metformin, extended-release | First line with SGLT2 inhibitor for glycemic control in patients with T2DMD1,D31 | eGFR > 45 mL/minute/1.73 m2: initial dose: 500 mg PO once daily Increase by 500 mg/day every week as neededD1,D32,D33,D34,D35 Max dose: 2000 mg/day; use doses > 1000 mg/day with caution in older adultsD32,D34,D35 Consider dose reduction to 1000 mg/day if the patient is at risk for lactic acidosisD1,D33 eGFR 30-44 mL/minute/1.73 m2: initial dose: 50% of recommended dose Max dose: 1000 mg/dayD1,D33 eGFR < 30 mL/minute/1.73 m2: contraindicated due to risk of lactic acidosisD32 | BOXED WARNING: risk of lactic acidosis in high-risk patientsD32 Contraindicated in patients with acute or chronic metabolic acidosisD32 Avoid use in patients older than 80 years and in patients with hepatic impairmentD32,D34 Drug interactions: may need to avoid or adjust dosage of certain drugsD32 | Diarrhea Lactic acidosis Nausea Vitamin B12 deficiencyD32 | Renally eliminatedD32 If glycemic control is not achieved at maximum dose, consider dividing into 2 daily dosesD32 GI intolerance can be mitigated by gradual dose titrationD31 Monitor kidney function at least every 3-6 months in patients with eGFRD1 30-59 mL/minute/1.73 m2 Monitor hematologic parameters annually and vitamin B12 level at 2- to 3-year intervalsD32 |
SGLT2 inhibitors | |||||
Canagliflozin | First line with metformin for glycemic control in patients with T2DMD1,D31 Risk reduction for progression of CKD, major CV events or death, and hospitalization for heart failure independent of eGFR or hemoglobin A1C levelD1,D31,D36,D37 Decreases albuminuria and GFR loss†D1 | eGFR ≥ 60 mL/minute/1.73 m2: initial dose: 100 mg PO once dailyD37 May increase to 300 mg PO once dailyD37 eGFR 30-59 mL/minute/1.73 m2: 100 mg PO once dailyD33,D37 eGFR < 20 mL/minute/1.73 m2: do not initiate therapy; may continue if eGFR falls after initiation in patients with albuminuria unless not tolerated or kidney replacement therapy is initiatedD33 | Use with caution in patients with history of diabetic foot ulcer or peripheral vascular disease due to increased risk of lower limb amputationsD37,D38 Do not use in patients with severe hepatic impairmentD37 Correct volume depletion before initiating therapyD37,D38,D39 Do not use in patients with type 1 diabetes mellitus or for treatment of DKAD37,D38,D39 Hold doses for at least 3 days, when possible, before major surgical procedures or proceduresD37,D38,D39 Drug interactions: may need to avoid or adjust dosage of certain drugsD37,D38,D39 | Acute kidney injury Bone fractures Fournier gangrene GU infections Hypotension Ketoacidosis LDL-C level increasedD37 | Hepatic elimination; < 1% of unchanged drug excreted in urineD37 Monitor patients for infection, new pain or tenderness, sores, or ulcers involving the lower limbsD37,D38 Monitor kidney function at baseline and periodically thereafterD37 SGLT2 inhibitors increase urinary glucose excretion, leading to positive urine glucose testsD37 |
Dapagliflozin | First line with metformin for glycemic control in patients with T2DMD1,D31 Risk reduction for progression of CKD, CV death, and hospitalization for heart failure independent of eGFR or hemoglobin A1C levelD1,D39 Decreases albuminuria and GFR loss†D1 | eGFR ≥ 20 mL/minute/1.73 m2: 10 mg PO once dailyD33,D39 eGFR < 20 mL/minute/1.73 m2: do not initiate therapy; may continue if eGFR falls after initiation unless not tolerated or kidney replacement therapy is initiatedD33 | Correct volume depletion before initiating therapyD37,D38,D39 Do not use in patients with type 1 diabetes mellitus or for treatment of DKAD37,D38,D39 Hold doses for at least 3 days, when possible, before major surgical proceduresD37,D38,D39 Drug interactions: may need to avoid or adjust dosage of certain drugsD37,D38,D39 | Acute kidney injury Fournier gangrene GU infections Hypotension Ketoacidosis LDL-C level increasedD39 | Hepatic elimination; < 2% of unchanged drug excreted in urineD39 Monitor kidney function at baseline and periodically thereafterD39 SGLT2 inhibitors increase urinary glucose excretion, leading to positive urine glucose testsD39 |
Empagliflozin | First line with metformin for glycemic control in patients with T2DMD1,D31 Risk reduction for progression of CKD, CV death, and hospitalization for heart failure independent of eGFR or hemoglobin A1C levelD1,D31,D36,D38 Decreases albuminuria and GFR loss†D1 | eGFR ≥ 30 mL/minute/1.73 m2: initial dose: 10 mg PO once dailyD1,D38 Max dose: 25 mg PO once dailyD1,D38 eGFR 20-29 mL/minute/1.73 m2: not recommended for glycemic control; however, may continue 10 mg PO once daily for CV and renal protectionD33 eGFR < 20 mL/minute/1.73 m2: do not initiate therapy; may continue if eGFR falls after initiation unless not tolerated or kidney replacement therapy is initiatedD33 | Use with caution in patients with history of diabetic foot ulcer or peripheral vascular disease due to increased risk of lower limb amputationsD37,D38,D39 Correct volume depletion before initiating therapyD37,D38,D39 Do not use in patients with type 1 diabetes mellitus or for treatment of DKAD38 Hold doses for at least 3 days, when possible, before major surgical proceduresD37,D38,D39 Drug interactions: may need to avoid or adjust dosage of certain drugsD37,D38,D39 | Acute kidney injury Fournier gangrene GU infections Hypotension Ketoacidosis LDL-C level increasedD38 | Hepatic elimination; approximately 50% of unchanged drug excreted in urineD38 Monitor patients for infection, new pain or tenderness, sores, or ulcers involving the lower limbsD37,D38 Monitor kidney function at baseline and periodically thereafterD38 SGLT2 inhibitors increase urinary glucose excretion, leading to positive urine glucose testsD38 |
GLP-1 receptor agonists | |||||
Liraglutide | Add-on or alternative therapy in patients with T2DM unable to achieve glycemic targets with metformin and SGLT2 inhibitor or with contraindications or intolerance to metformin and SGLT2 inhibitorD1,D31 Risk reduction for major CV events, particularly in patients with ASCVD, and possibly progression of CKD independent of eGFR or hemoglobin A1C levelD1,D31,D36,D40 Decreases albuminuriaD1 | Initial dose: 0.6 mg subcutaneously once daily for 1 week, then 1.2 mg once dailyD40 Max dose: 1.8 mg subcutaneously once dailyD40 | BOXED WARNING: risk of thyroid C-cell tumors in rodents; human relevance not determinedD40 Contraindicated in patients with personal or family history of medullary thyroid carcinoma or in patients with multiple endocrine neoplasia syndrome type 2D40 0.6-mg dose is for dose titration and is not effective for glycemic controlD40 Drug interactions: may need to avoid or adjust dosage of certain drugsD40 | Acute kidney injury Cholelithiasis Cholecystitis Diarrhea Nausea Pancreatitis Serious hypersensitivity reactions VomitingD40 | Eliminated through proteolytic catabolism; intact drug not detected in urineD40 Monitor kidney function in patients reporting severe GI adverse reactionsD40 |
Semaglutide, injection | Add-on or alternative therapy in patients with T2DM unable to achieve glycemic targets with metformin and SGLT2 inhibitor or with contraindications or intolerance to metformin and SGLT2 inhibitorD1,D31 Risk reduction for major CV events, particularly in patients with ASCVD, and possibly progression of CKD independent of eGFR or hemoglobin A1C levelD1,D31,D36,D41 Decreases albuminuriaD1 | Initial dose: 0.25 mg subcutaneously once weekly for 4 weeks, then 0.5 mg once weeklyD41 May increase to 1 mg once weekly after 4 weeksD41 Max dose: 2 mg subcutaneously once weeklyD41 | BOXED WARNING: risk of thyroid C-cell tumors in rodents; human relevance not determinedD41 Contraindicated in patients with personal or family history of medullary thyroid carcinoma or in patients with multiple endocrine neoplasia syndrome type 2D41 0.25-mg dose is for dose-titration and is not effective for glycemic controlD41 Drug interactions: may need to avoid or adjust dosage of certain drugsD41 | Acute kidney injury Cholelithiasis Cholecystitis Diarrhea Nausea Pancreatitis Serious hypersensitivity reactions VomitingD41 | Eliminated through proteolytic catabolism; approximately 3% of intact drug excreted in urineD41 Monitor kidney function in patients reporting severe GI adverse reactionsD41 Monitor for worsening diabetic retinopathy in patients with history of diabetic retinopathyD41 |
Semaglutide, oral | Add-on or alternative therapy in patients with T2DM unable to achieve glycemic targets with metformin and SGLT2 inhibitor or with contraindications or intolerance to metformin and SGLT2 inhibitorD1,D31 Risk reduction for major CV events, particularly in patients with ASCVD, and possibly progression of CKD independent of eGFR or hemoglobin A1C levelD1,D31,D36,D42 Decreases albuminuriaD1 | Initial dose: 3 mg PO once daily for 30 days, then 7 mg PO once dailyD42 May increase to 14 mg PO once daily after 30 daysD42 Max dose: 14 mg PO once dailyD42 | BOXED WARNING: risk of thyroid C-cell tumors in rodents; human relevance not determinedD42 Contraindicated in patients with personal or family history of medullary thyroid carcinoma or in patients with multiple endocrine neoplasia syndrome type 2D42 3-mg dose is for dose titration and is not effective for glycemic controlD42 Drug interactions: may need to avoid or adjust dosage of certain drugsD42 | Acute kidney injury Cholelithiasis Cholecystitis Diarrhea Nausea Pancreatitis Serious hypersensitivity reactions VomitingD42 | Eliminated through proteolytic catabolism; approximately 3% of intact drug excreted in urineD42 Monitor kidney function in patients reporting severe GI adverse reactionsD42 Monitor for worsening diabetic retinopathy in patients with history of diabetic retinopathyD42 |
Dual GLP-1 and glucose-dependent insulinotropic polypeptide receptor agonist | |||||
Tirzepatide | Add-on or alternative therapy in patients with T2DM unable to achieve glycemic targets with metformin and SGLT2 inhibitor or with contraindications or intolerance to metformin and SGLT2 inhibitorD31 Benefit for pronounced improvement of glycemic control and weight lossD31 | Initial dose: 2.5 mg subcutaneously once weekly for 4 weeks, then 5 mg subcutaneously once weeklyD43 May increase by 2.5 mg every 4 weeks as needed for glycemic controlD43 Max dose: 15 mg subcutaneously once weeklyD43 | BOXED WARNING: risk of thyroid C-cell tumors in rodents; human relevance not determinedD43 Contraindicated in patients with personal or family history of medullary thyroid carcinoma or in patients with multiple endocrine neoplasia syndrome type 2D43 Use not recommend in patients with gastroparesis and other severe GI diseaseD43 2.5-mg dose is for dose titration and is not effective for glycemic controlD43 Drug interactions: may need to avoid or adjust dosage of certain drugsD43 | Acute kidney injury Cholelithiasis Cholecystitis Constipation Nausea Pancreatitis Serious hypersensitivity reactions VomitingD43 | Eliminated through proteolytic catabolism; intact drug not detected in urineD43 Monitor kidney function in patients reporting severe GI adverse reactionsD43 Monitor for worsening diabetic retinopathy in patients with history of diabetic retinopathyD43 |
Christos Argyropoulos, MD
Associate Professor
Division Chief
University of New Mexico Health Sciences Center
Darren Schmidt, MD
Associate Professor of Medicine, Internal Medicine
Department of Nephrology
University of New Mexico Health Sciences Center
Cookies are used by this site. To decline or learn more, visit our cookie notice.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.