ThisiscontentfromClinicalKey
Diabetes Mellitus Type 2 in Adults
Sign up for your free ClinicalKey trial today! Your first step in getting the right answers when you need them.
Hyperglycemic hyperosmolar state r41
Hypoglycemia with neuroglycopenia r39
Uncontrolled diabetes r39
Comprehensive diabetes management encompasses several components, including:
All patients should engage in lifestyle modifications directed at weight loss and increased physical activity r43
General guidance on pharmacologic therapy
Antihyperglycemic medications
Self-monitoring of blood glucose level r89r90
Bariatric surgery
Management of comorbidities
Type of insulin | Names | Time of action: onset, peak, and duration of effects | Comments |
---|---|---|---|
Basal | NPH | Onset: 2-4 hours Peak: 4-10 hours Duration: 10-18 hours | Variable action profile; can mix with rapid-acting insulins. NPH available as 100 unit/mL |
Basal analog | Glargine | Onset: 1.5 hours Peak: none Duration: 24 hours | Glargine available as 100 unit/mL as well as concentrated 300 unit/mL |
Detemir | Onset: 1-3 hours Peak: 6-8 hours Duration: 18-20 hours | Basal analog insulins provide similar hemoglobin A1C levels, better evening glucose levels, and less hypoglycemia compared to NPH. Determir available as 100 unit/mL | |
Degludec | Onset: 1 hour Peak: 12 hours Duration: more than 42 hours | Ultra-long-acting, once-daily basal analog with peakless activity. Degludec available as 100 unit/mL and 200 unit/mL | |
Bolus regular | Humulin R | Onset: 30 minutes Peak: 1.5-3.5 hours Duration: 5-7 hours | Longer duration compared to rapid-acting analogs makes regular insulin useful in gastroparesis. Available as 100 unit/mL |
Bolus regular U-500 insulin | Humulin R U500 | Onset: 30 minutes Peak: 1.5-3.5 hours Duration: 5-7 hours | Use for insulin-resistant patients who need more than 200 total units per day, given 3 times per day. Available as 500 unit/mL |
Bolus rapid-acting analog | Lispro, aspart, glulisine | Onset: 5-15 minutes Peak: 0.5-2 hours Duration: 3-5 hours | Rapid-acting analog insulin provides better control of postprandial glucose levels and less hypoglycemia compared with regular insulin; may be taken during or after meals. Lispro available as 100 unit/mL and 200 unit/mL. Aspart and glulisine available as 100 unit/mL |
Premixed insulin (50/50, 70/30, 75/25, 80/20) | Humalog 75/25 or 50/50 mix, Novolog 70/30 mix, Novolin 70/30, Humulin 70/30 | Onset: 5-15 minutes Peak: 0.5-2 hours Duration: 3-5 hours | Titration of both basal and prandial must occur simultaneously; compared with use of basal insulin or basal bolus insulin regimens, there is an increased rate of hypoglycemia with inferior achievement of glycemic goals |
Therapeutic lifestyle modifications r29r100c149
Diabetes self-management education and support r100c153
Blood glucose monitoring
Immunizations r13
Cookies are used by this site. To decline or learn more, visit our cookie notice.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.