ThisiscontentfromClinicalKey
Dyslipidemia in Adults
Sign up for your free ClinicalKey trial today! Your first step in getting the right answers when you need them.
Risk category | Risk factors | Treatment target: LDL (mg/dL) | Treatment target: non–HDL-C (mg/dL) | Treatment target: apolipoprotein B (mg/dL) |
---|---|---|---|---|
Extreme | Progressive atherosclerotic cardiovascular disease, including unstable angina, after achieving LDL level lower than 70 mg/dL | Lower than 55 | Lower than 80 | Lower than 70 |
Established clinical cardiovascular disease in patients with diabetes, stage 3 or 4 chronic kidney disease, or heterozygous familial hypercholesterolemia | ||||
History of premature atherosclerotic cardiovascular disease (younger than 55 years in males, younger than 65 years in females) | ||||
Very high | Established or recent hospitalization for acute coronary syndrome or carotid or peripheral vascular disease | Lower than 70 | Lower than 100 | Lower than 80 |
Diabetes or stage 3 or 4 chronic kidney disease with 1 or more risk factors | ||||
Heterozygous familial hypercholesterolemia | ||||
High | 2 or more risk factors and 10-year risk of 10% to 20% | Lower than 100 | Lower than 130 | Lower than 90 |
Diabetes or stage 3 or 4 chronic kidney disease with no other risk factors | ||||
Moderate | 2 or fewer risk factors and 10-year risk less than 10% | Lower than 100 | Lower than 130 | Lower than 90 |
Low | 0 risk factors | Lower than 130 | Lower than 160 | Not recommended |
Encourage all patients with dyslipidemia to make healthy lifestyle changes to help reduce risk of atherosclerotic cardiovascular disease events r41
Pharmacologic therapy chosen to lower LDL-C levels is based on actual LDL-C levels and assessment of atherosclerotic cardiovascular disease and acute pancreatitis risk r1r42
Management of hypertriglyceridemia
Management of hyperlipoproteinemia(a)
Generic name | High intensity | Moderate intensity | Low intensity |
---|---|---|---|
Atorvastatin | 40 to 80 mg | 10 to 20 mg | |
Rosuvastatin | 20 to 40 mg | 5 to 10 mg | |
Simvastatin | 20 to 40 mg | 10 mg | |
Pravastatin | 40 to 80 mg | 10 to 20 mg | |
Lovastatin | 40 to 80 mg | 20 mg | |
Fluvastatin | 80 mg daily (extended-release) or 40 mg twice daily | 20 to 40 mg | |
Pitavastatin | 1 to 4 mg |
Lifestyle management to reduce cardiovascular risk
Screen to identify candidates who may benefit from lifestyle or pharmacologic interventions (lipid-lowering therapy) aimed at reducing cardiovascular risk
American College of Cardiology/American Heart Association guideline recommends screening once every 4 to 6 years after age 20 years as part of overall cardiovascular risk assessment r1
American Association of Clinical Endocrinology guideline recommends the following: r33
Cookies are used by this site. To decline or learn more, visit our cookie notice.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.