ThisiscontentfromClinicalKey
Generalized anxiety disorder
Sign up for your free ClinicalKey trial today! Your first step in getting the right answers when you need them.
Over the last 2 weeks, how often have you been bothered by the following problems? | Not at all | Several days | More than half the days | Nearly every day |
---|---|---|---|---|
Feeling nervous, anxious, or on edge | 0 | 1 | 2 | 3 |
Not being able to stop or control worrying | 0 | 1 | 2 | 3 |
Worrying too much about different things | 0 | 1 | 2 | 3 |
Trouble relaxing | 0 | 1 | 2 | 3 |
Being so restless that it is hard to sit still | 0 | 1 | 2 | 3 |
Becoming easily annoyed or irritable | 0 | 1 | 2 | 3 |
Feeling afraid as if something awful might happen | 0 | 1 | 2 | 3 |
Total score |
Not at all | Mildly but it didn't bother me much | Moderately—it wasn't pleasant at times | Severely—it bothered me a lot | |
---|---|---|---|---|
Numbness or tingling | 0 | 1 | 2 | 3 |
Feeling hot | 0 | 1 | 2 | 3 |
Wobbliness in legs | 0 | 1 | 2 | 3 |
Unable to relax | 0 | 1 | 2 | 3 |
Fear of worst happening | 0 | 1 | 2 | 3 |
Dizzy or lightheaded | 0 | 1 | 2 | 3 |
Heart pounding/racing | 0 | 1 | 2 | 3 |
Unsteady | 0 | 1 | 2 | 3 |
Terrified or afraid | 0 | 1 | 2 | 3 |
Nervous | 0 | 1 | 2 | 3 |
Feeling of choking | 0 | 1 | 2 | 3 |
Hands trembling | 0 | 1 | 2 | 3 |
Shaky/unsteady | 0 | 1 | 2 | 3 |
Fear of losing control | 0 | 1 | 2 | 3 |
Difficulty in breathing | 0 | 1 | 2 | 3 |
Fear of dying | 0 | 1 | 2 | 3 |
Scared | 0 | 1 | 2 | 3 |
Indigestion | 0 | 1 | 2 | 3 |
Faint/lightheaded | 0 | 1 | 2 | 3 |
Face flushed | 0 | 1 | 2 | 3 |
Hot/cold sweats | 0 | 1 | 2 | 3 |
Column sum |
Owing to the chronicity of generalized anxiety disorder, long-term therapy is anticipated r1
Psychotherapy is often recommended over drug treatment as initial therapy for patients with generalized anxiety disorder because relapse is common after therapeutic medications are withdrawn, lasting beyond the period of withdrawal symptoms after their discontinuation r7
However, drug treatment is commonly prescribed in the primary care setting in the United States because of better resource availabilityr7 and patient preferencer17
Cookies are used by this site. To decline or learn more, visit our cookie notice.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.