ThisiscontentfromClinicalKey
Hypoglycemia in Patients With Diabetes
Sign up for your free ClinicalKey trial today! Your first step in getting the right answers when you need them.
| Diabetes complexity | Multimorbidity | Pharmacotherapy | Patient context and environment | Health care system |
|---|---|---|---|---|
|
|
|
|
|
| Condition | Factors relevant to diabetes |
|---|---|
| Stroke | |
| Seizure |
|
| Drug overdose |
|
| Ethanol intoxication |
|
| Encephalitis/meningitis |
|
| Intracerebral hemorrhage |
|
| Delirium (eg, from acute illness) |
|
| Severe hypothyroidism |
|
| Hyperglycemic crisis |
|
| Condition | Description | Differentiated by |
|---|---|---|
| Malfunctioning/inaccurate blood glucose meter or CGM sensor |
|
|
| Classes | Drugs | Mechanism(s) | Usual hemoglobin A1c reduction | Hypoglycemia risk |
|---|---|---|---|---|
| Insulin | Degludec, glargine, detemir, NPH, regular, lispro, aspart, glulisine | Replaces deficient insulin supply | Theoretically limitless | High |
| Sulfonylureas | Glyburide, glipizide, glimepiride | ↑ endogenous insulin production | 1%-1.5% | Moderate |
| Biguanide | Metformin | ↓ hepatic glucose production | 1%-1.5% | Low |
| Thiazolidinediones | Pioglitazone | ↑ peripheral insulin sensitivity | 1%-1.5% | Low |
| DPP-4 inhibitors | Sitagliptin, saxagliptin, alogliptin, linagliptin | ↓ DPP-4 activity ↑ incretin levels (GLP-1, GIP) | 0.5%-1% | Low |
| GLP-1 receptor agonists (and GLP-1 / GIP receptor agonist) | Exenatide, liraglutide, dulaglutide, lixisenatide, semaglutide, tirzepatide | ↑ insulin levels (glucose dependent) ↓ glucagon levels Slows gastric emptying ↑ satiety | 1%-1.5% | Low |
| SGLT2 inhibitors | Canagliflozin, dapagliflozin, empagliflozin, ertugliflozin | ↑ urinary glucose excretion | 0.5%-1% | Low |
Silvio Inzucchi, MD
Professor of Clinical Medicine
Section of Endocrinology
Yale School of Medicine
Cookies are used by this site. To decline or learn more, visit our cookie notice.
Copyright © 2025 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.