ThisiscontentfromClinicalKey
Opioid Withdrawal
Sign up for your free ClinicalKey trial today! Your first step in getting the right answers when you need them.
Score | Criteria |
---|---|
Resting pulse rate in beats per minute (after sitting or lying for 1 minute) | |
0 | Pulse rate 80 or below |
1 | Pulse rate 81-100 |
2 | Pulse rate 101-120 |
4 | Pulse rate greater than 120 |
Sweating (over previous 30 minutes, not accounted for by room temperature or patient activity) | |
0 | No report of chills or flushing |
1 | Subjective report of chills or flushing |
2 | Flushed or observable moistness on face |
3 | Beads of sweat on brow or face |
4 | Sweat streaming off face |
Restlessness (observation during assessment) | |
0 | Able to sit still |
1 | Reports difficulty sitting still but is able to do so |
3 | Frequent shifting or extraneous movements of legs/arms |
5 | Unable to sit still for more than a few seconds |
Pupil size | |
0 | Pin size or normal size for room light |
1 | Possibly larger than normal for room light |
2 | Moderately dilated |
5 | So dilated that only rim of iris is visible |
Bone or joint aches (if patients was having pain previously, only the additional component attributed to opiates withdrawal is scored) | |
0 | Not present |
1 | Mild diffuse discomfort |
2 | Patient reports severe diffuse aching of joints and muscles |
4 | Patient is rubbing joints or muscles and is unable to sit still owing to discomfort |
Runny nose or tearing (not accounted for by cold symptoms or allergies) | |
0 | Not present |
1 | Nasal stuffiness or unusually moist eyes |
2 | Nose running or tearing present |
4 | Nose constantly running or tears streaming down cheeks |
Gastrointestinal upset (over the past 30 minutes) | |
0 | No gastrointestinal symptoms |
1 | Stomach cramps |
2 | Nausea or loose stool |
3 | Vomiting or diarrhea |
5 | Multiple episodes of diarrhea or vomiting |
Tremor (observation of outstretched hands) | |
0 | No tremor |
1 | Tremor felt by examiner but not observed |
2 | Slight observable tremor |
4 | Gross tremor or muscle twitching |
Yawning (observation during assessment) | |
0 | No yawning |
1 | Yawning 1 or 2 times during assessment (approximately 2 minutes) |
2 | Yawning 3 or more times during assessment |
4 | Yawning several times per minute |
Anxiety or irritability | |
0 | None |
1 | Reports increasing irritability or anxiousness |
2 | Obviously irritable or anxious |
4 | Participation in assessment is difficult due to irritability or anxiety |
Gooseflesh skin (piloerection) | |
0 | Skin is smooth |
3 | Piloerection of skin can be felt or hairs standing up on arms |
5 | Prominent piloerection |
The standard of care for treating opioid withdrawal is initiating medication for opioid use disorder with opioid agonist medications such as buprenorphine. Methadone or buprenorphine can be initiated to treat withdrawal symptoms only (started then tapered) or for ongoing opioid use disorder treatment (started then titrated to treat withdrawal symptoms and cravings)
History of present illness, earlier history, and shared decision-making
Medications for opioid use disorder: selection and initiation
Medication | Class | Preferred route | Selection considerations | Dosing |
---|---|---|---|---|
Methadone | Full opioid agonist | Oral | • Outpatient treatment requires daily OTP attendance (opioid treatment program) for first 3 months • Can be dosed 2 or 3 times daily to help with pain management for hospitalized patient and will not block other opioid pain medications • Avoid if history of QTc more than 500 milliseconds or of torsades de pointes | • Initial dose: 20-30 mg (10 mg if low opioid tolerance, risk of sedation) • Add 5-10 mg every 4-6 hours as needed • Recommended maximum day 1 dose: 40 mg • If dispensed for withdrawal management only, avoid exceeding 40 mg, then taper by 5-10 mg every 1-2 days as tolerated by the patient • If continuing treatment, increase by 5-10 mg every 3-5 days. Steady state may take 5 days to reach due to methadone's long half life |
Buprenorphine (mono-product, or co-formulated with naloxone, which is not absorbed when taken sublingually) | Partial opioid agonist | Sublingual | • Outpatient treatment typically in office-based setting. Prescriptions are generally for 1 week to 1 month in duration • Not ideal for patients who require full opioid agonists for chronic pain or who will experience severe, acute pain in the acute care setting | • Initial dose: 2-4 mg when patient is experiencing moderate opioid withdrawal • Add 2-4 mg every 1-2 hours as needed • Typical day 1 dose: 8-16 mg • Maximum daily dose: 32 mg • If provided for withdrawal management alone, avoid exceeding 16 mg then taper gradually by 2 mg every 2-3 days as tolerated by the patient • If prescribing, counsel to store safely out of reach of children |
Symptom(s) targeted | Medication | Class | Preferred route | Dose | Comments |
---|---|---|---|---|---|
Autonomic hyperactivity | Clonidine | Alpha-2 agonist | Oral | 0.1-0.3 mg up to every 4 to 8 hours | • Monitor blood pressure and heart rate after initial dose and before uptitration |
Autonomic hyperactivity | Lofexidine* | Alpha-2 agonist | Oral | 0.54 mg up to four times daily | • Monitor blood pressure and heart rate after initial dose and before uptitration • Lofexidine is FDA approved for opioid withdrawal management; clonidine is not • Lofexidine is very costly |
Diarrhea | Loperamide | Peripheral mu opioid agonist | Oral | 4 mg followed by 2 mg as needed for loose stools | • Maximum daily dose is 16 mg • Ensure adequate oral hydration |
Insomnia | Trazodone | Sedating antidepressant | Oral | 25-100 mg nightly | |
Insomnia | Doxepin | Sedating antidepressant | Oral | 10-50 mg nightly | |
Muscle aches, joint pain, headache | Ibuprofen | Nonsteroidal antiinflammatory | Oral | 400-600 mg up to every 6 hours | • Avoid use in severe kidney disease and decompensated cirrhosis • Use with caution in liver disease |
Muscle aches, joint pain, headache | Acetaminophen | Aniline analgesic | Oral | 650-1000 mg up to every 6 hours | • Avoid use in severe kidney disease and decompensated cirrhosis • Use with caution in liver disease |
Anxiety, restlessness | Diphenhydramine | Antihistamine | Oral | 25-50 mg up to every 4 hours | • Can help with nausea • Can be used in pregnancy • Can help with lacrimation and rhinorrhea |
Anxiety, restlessness | Hydroxyzine | Antihistamine | Oral | 25-100 mg up to every 6 hours | • Can help with nausea • Can be used in pregnancy • Can help with lacrimation and rhinorrhea |
Regulations on prescribing and/or dispensing medications for opioid use disorder for opioid withdrawal:
Nonopioid adjunctive treatments for opioid withdrawal:
Cookies are used by this site. To decline or learn more, visit our cookie notice.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.