ThisiscontentfromClinicalKey
Vitamin D Deficiency in Children
Sign up for your free ClinicalKey trial today! Your first step in getting the right answers when you need them.
Institute of Medicine | Endocrine Society | American Academy of Pediatrics | Society for Adolescent Health and Medicine | Multinational Consensus Expert Panel on Rickets | Royal Osteoporosis Society | |
---|---|---|---|---|---|---|
Vitamin D deficiency | Less than 20 ng/mL | Less than 20 ng/mL | Less than 15 ng/mL | Less than 20 ng/mL | Less than 12 ng/mL | Less than 10 ng/mL |
Severe vitamin D deficiency | Less than 5 ng/mL | |||||
Mild to moderate vitamin D deficiency | 5 to 15 ng/mL | |||||
Vitamin D insufficiency | 21 to 29 ng/mL | 16 to 20 ng/mL | 20 to 29 ng/mL | 12 to 20 ng/mL | 10 to 20 ng/mL | |
Vitamin D sufficiency | 30 ng/mL or greater | 21 ng/mL or greater | 30 ng/mL or greater | 20 ng/mL or greater | 21 ng/mL or greater |
Calcium level | Phosphorus level | Parathyroid hormone level | 25-hydroxyvitamin D level | 1,25-dihydroxyvitamin D level | |
---|---|---|---|---|---|
Vitamin D deficiency | Mild hypocalcemia to calcium within reference range; moderate hypocalcemia, or severe hypocalcemia | Low | High | Low | Normal or high |
Vitamin D–dependent rickets type 1A (1α-hydroxylase deficiency) | Low | Low | High | Normal or high | Very low |
Vitamin D–dependent rickets type 1B (25-hydroxylase deficiency) | Low | Low | High | Very low | Variable |
Vitamin D–dependent rickets type 2 (vitamin D receptor defects) | Low | Low | High | Normal or high | High |
Hypophosphatemic rickets (X-linked) | Normal | Very low | Normal or slightly high | Normal or low | Low |
Hypophosphatemic rickets with hypercalciuria | Normal | Low | Normal or low | Normal | High |
Vitamin D replacement therapy on a daily or weekly regimen is appropriate for all cases of vitamin D deficiency r7
Age | Calcium recommended dietary allowance (mg/day) | Vitamin D recommended dietary allowance for prevention (international units/day) | Prevention if risk factors for deficiency are present (international units/day) | Daily treatment doses for vitamin D deficiency (international units/day) | Alternate weekly treatment doses for vitamin D deficiency (international units/week) |
---|---|---|---|---|---|
Neonates | 200 | 400 | 400 to 1000 | 1000 | 50,000 |
1 to 6 months | 200 | 400 | 400 to 1000 | 1000 to 2000 | 50,000 |
6 to 12 months | 260 | 400 | 400 to 1000 | 2000 | 50,000 |
1 to 3 years | 700 | 600 | 600 to 1000 | 2000 | 50,000 |
4 to 8 years | 1000 | 600 | 600 to 1000 | 2000 | 50,000 |
9 to 13 years | 1300 | 600 | 600 to 1000 | 2000 | 50,000 |
14 to 18 years | 1300 | 600 | 600 to 1000 | 2000 | 50,000 |
Routine screening for vitamin D deficiency is not recommended in healthy children r22r49
Some recommend screening children at risk of vitamin D deficiency; however, the American Academy of Pediatrics report on Optimizing Bone Health in Children and Adolescents advises screening for vitamin D deficiency only in patients with disorders associated with low bone mass such as rickets and/or a history of recurrent, low-trauma fractures r7r30
UK's National Osteoporosis Society (now Royal Osteoporosis Society) recommends routine vitamin D supplementation in children at risk for vitamin D deficiency rather than screening with 25-hydroxyvitamin D measurements r5c101
Cookies are used by this site. To decline or learn more, visit our cookie notice.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.