ThisiscontentfromClinicalKey
Obesity in Adults
Sign up for your free ClinicalKey trial today! Your first step in getting the right answers when you need them.
General considerations r7r8r18
Lifestyle interventions are considered for all patients with BMI of 25 kg/m² or higher and encompass medical nutrition therapy, physical activity, and behavioral therapy r8r18
Second-level therapies are considered for all patients in whom lifestyle modification alone fails to achieve weight loss goals and include pharmacotherapy, endoscopic bariatric procedures, and bariatric surgery r11
Pharmacotherapy r25
Medication | Therapeutic use | Dosage | Safety concern | Notable adverse reactions | Special considerations |
---|---|---|---|---|---|
Antidiabetic agents | |||||
Liraglutide* | Preferred in patients who report inadequate meal satiety and patients with type 2 diabetes; may be good option for those with anxiety, depression, or seizure disorder | 0.6 mg subcutaneously once daily for 1 week, then increase by 0.6 mg/week until target dose is reached. Maximum dose for weight management = 3 mg subcutaneously once daily | BOXED WARNING: causes thyroid C-cell tumors in rodents; human risk is unknown. Contraindicated in patients with personal or family history Monitor renal function in patients reporting severe adverse gastrointestinal reactions when initiating or increasing dose; discontinue therapy if patients develop volume depletion Drug interactions: may need to avoid or adjust dosage of certain drugs | Common Abdominal pain Constipation Diarrhea Dyspepsia Heart rate increase Injection site reaction Nausea Vomiting Rare, but serious Cholelithiasis Pancreatitis Renal failure Serious hypersensitivity reactions Suicidal behavior and ideation | Monitor heart rate at regular intervals Monitor blood glucose level in patients with type 2 diabetes May not be good option for patients with needle aversion |
Semaglutide | Preferred in patients with type 2 diabetes; may be good option in patients with cardiovascular disease, hyperlipidemia | Titrate to target dose over 17 weeks. Administer doses subcutaneously Weeks 1-4: 0.25 mg once weekly Weeks 5-8: 0.5 mg once weekly Weeks 9-12: 1 mg once weekly Weeks 13-16: 1.7 mg once weekly Week 17 and onward: 2.4 mg once weekly If a given dose is not tolerated, consider slowing dose escalation | BOXED WARNING: causes thyroid C-cell tumors in rodents; human risk unknown. Contraindicated in patients with personal or family history Monitor renal function in patients reporting severe adverse gastrointestinal reactions when initiating or increasing dose; discontinue therapy if patients develop volume depletion Drug interactions: may need to avoid or adjust dosage of certain drugs | Common Abdominal pain Constipation Diarrhea Headache Heart rate increase Injection site reaction Nausea Vomiting Rare, but serious Cholelithiasis Pancreatitis Renal failure Serious hypersensitivity reactions | Monitor blood glucose level and for retinopathy in patients with type 2 diabetes May not be good option for patients with needle aversion |
Tirzepatide | May be preferred in patients with type 2 diabetes | 2.5 mg subcutaneously once weekly for 4 weeks, then increase by 2.5 mg/week every 4 weeks until target dose is reached. Recommended maintenance dosages for weight management = 5, 10, or 15 mg once weekly | BOXED WARNING: causes thyroid C-cell tumors in rodents; human risk is unknown. Contraindicated in patients with personal or family history Monitor renal function in patients reporting severe adverse gastrointestinal reactions that could lead to volume depletion | Common Abdominal pain Alopecia Constipation Diarrhea Dyspepsia Eructation Fatigue Gastroesophageal reflux disease Injection site reaction Nausea Vomiting Rare, but serious Acute kidney injury Acute pancreatitis Cholecystitis Serious hypersensitivity reactions Suicidal behavior and ideation | Monitor blood glucose level and for retinopathy in patients with type 2 diabetes May not be good option for patients with needle aversion |
Lipase inhibitor | |||||
Orlistat | Preferred in patients with anxiety or depression, cardiovascular disease, hyperlipidemia, hypertension, substance use disorders | 60-120 mg PO 3 times daily Administer with each fat-containing main meal, during meal, or up to 1 hour after meal | Do not use in patients with cholestasis, chronic malabsorption, or those with or at risk of oxalate nephrolithiasis Drug interactions: separate administration of certain other oral medications due to decreased absorption | Common Abdominal pain Fecal incontinence Fecal urgency Flatulence with discharge Steatorrhea Vitamin deficiency of fat-soluble vitamins Rare but serious Hepatotoxicity | Supplement with a daily multivitamin containing vitamins A, D, E, K, and β-carotene at least 2 hours before or after orlistat Not a good selection for patients unable to modify dietary fat intake |
Opioid antagonist/aminoketone antidepressant combination | |||||
Naltrexone-bupropion extended-release* | May be preferred in patients who describe cravings for food and/or addictive behaviors related to food | Titrate to target dose over 4 weeks Week 1: 1 tablet (8-mg naltrexone/90-mg bupropion) PO once daily in morning Week 2: 1 tablet PO twice daily Week 3: 2 tablets PO in morning, 1 tablet PO in evening Week 4: 2 tablets PO twice daily Max dose: 4 tablets/day (32 mg/360 mg) Adjust dose for moderate or severe renal impairment or moderate hepatic impairment | BOXED WARNING: increased risk of suicidal thinking and behavior in young adults Contraindicated in patients with chronic opioid use, drug or alcohol withdrawal, eating disorder, seizure disorder, uncontrolled hypertension, or recent MAOI use Avoid use in patients with end-stage renal disease or severe hepatic impairment Use with caution in patients with closed-angle glaucoma Drug interactions: may need to avoid or adjust dosage of certain drugs | Common Blood pressure increase Constipation Dizziness Dry mouth Headache Heart rate increase Insomnia Nausea Vomiting Rare but serious Hepatotoxicity Seizures Serious allergic reactions Suicidal thoughts and behavior§ | Measure blood pressure and heart rate before treatment and at regular intervals during therapy |
Sympathomimetic amine anorectic/antiepileptic combination | |||||
Phentermine-topiramate extended-release* | Preferred in otherwise healthy patients who could benefit from appetite suppression; may be used in those with seizure disorder | Initial dose: 3.75 mg/23 mg (phentermine-topiramate) PO once daily in the morning for 14 days Titrate based on response: 7.5 mg/46 mg PO once daily for 12 weeks, then 11.25 mg/69 mg PO once daily for 14 days Max dose: 15 mg/92 mg PO once daily Adjust dose for CrCl < 50 mL/minute or moderate hepatic impairment (Child-Pugh class B) | Contraindicated in patients with glaucoma, hyperthyroidism, pregnancy, and recent MAOI use Avoid use in patients with end-stage renal disease on dialysis or severe hepatic impairment Use with caution in patients with history of kidney stones Drug interactions: may need to avoid or adjust dosage of certain drugs | Common Cognitive impairment‡ Constipation Dizziness Dry mouth Dysgeusia Headache Insomnia Mood disorders Paresthesia Rare, but serious Acute myopia/glaucoma Metabolic acidosis Oligohidrosis Suicidal thoughts and behavior§ | Discontinue gradually; abrupt discontinuation can precipitate seizures Pregnancy testing recommended before initiation and monthly thereafter |
Sympathomimetic amine anorectics | |||||
Phentermine 15- to 37.5-mg capsules and tablets | FDA-approved for short-term use only | 15-37.5 mg PO once daily every morning before or 1 to 2 hours after breakfast or 18.75 mg in the morning and 18.75 mg later in the day (not in late evening) Adjust dose for CrCl < 30 mL/minute | Contraindicated in patients with anxiety or agitation, insomnia, glaucoma, history of cardiovascular disease, history of drug misuse, hyperthyroidism, uncontrolled hypertension, or recent MAOI use Avoid use in patients with CrCl < 15 mL/minute or end-stage renal disease on dialysis Drug interactions: may need to avoid or adjust dosage of certain drugs | Common Anxiety Blood pressure increase Constipation Dizziness Dry mouth Headache Heart rate increased Insomnia Irritability Palpitations Rare, but serious Pulmonary hypertension Valvular heart disease | |
Phentermine 8-mg tablets | FDA-approved for short-term use only | 4-8 mg PO 3 times daily, 30 minutes before meals | Contraindicated in patients with anxiety or agitation, insomnia, glaucoma, history of cardiovascular disease, history of drug misuse, hyperthyroidism, uncontrolled hypertension, or recent MAOI use Use with caution in patients with renal impairment Drug interactions: may need to avoid or adjust dosage of certain drugs | Common Anxiety Blood pressure increase Constipation Dry mouth Headache Heart rate increased Insomnia Palpitations Rare, but serious Pulmonary hypertension Valvular heart disease |
Endoscopic bariatric procedures r45
Bariatric surgery
Lifestyle interventions, consisting of medical nutrition therapy, physical activity, and behavioral therapy, are recommended for all patients r8r11
Cookies are used by this site. To decline or learn more, visit our cookie notice.
Copyright © 2024 Elsevier, its licensors, and contributors. All rights are reserved, including those for text and data mining, AI training, and similar technologies.